Arik Yanko

Full name: Arik Yanko
Current team: Hapoel Ramat Gan
Playing position: Goalkeeper
Nationality: Israel
Date of birth: 21 December, 1991 (34 years)
Place of birth: Rishon LeZion, Israel
Height: 6 ft 0 in
Current team: Hapoel Ramat Gan
Playing position: Goalkeeper
Nationality: Israel
Date of birth: 21 December, 1991 (34 years)
Place of birth: Rishon LeZion, Israel
Height: 6 ft 0 in
Stats
Trophies
Transfers
Statistics
Arik Yanko Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | H. Ironi Rishon | Liga Leumit | 1 | 0 | 0 | 1 | ||||||
| 2022/23 | Maccabi Bnei Raina | Ligat Ha'Al | 29 | 0 | 4 | 0 | ||||||
| 2021/22 | Maccabi Petah Tikva | Ligat Ha'Al | 31 | 0 | 0 | 0 | ||||||
| 2020/21 | Maccabi Petah Tikva | Ligat Ha'Al | 35 | 0 | 5 | 0 | ||||||
| 2019/20 | Hapoel Tel Aviv | Ligat Ha'Al | 14 | 0 | 0 | 0 | ||||||
| 2016/17 | H. Raanana | Ligat Ha'Al | 2 | 0 | 2 | 0 | ||||||
| 2015/16 | H. Raanana | Ligat Ha'Al | 2 | 0 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Maccabi Bnei Raina | Toto Cup Ligat Al | 3 | 0 | 0 | 0 | ||||||
| 2021/22 | Maccabi Petah Tikva | Israel State Cup | 2 | 0 | 0 | 0 | ||||||
| 2021 | Maccabi Petah Tikva | Toto Cup Ligat Al | 4 | 0 | 0 | 0 | ||||||
| 2020 | Maccabi Petah Tikva | Toto Cup Ligat Al | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | H. Raanana | Israel State Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trophies
Arik Yanko Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Israel - Ligat Ha'Al | 2nd Place | 1 | 2010/2011 |
| Israel - Liga Leumit | Winner | 1 | 2017/2018 |
| Israel - Israel State Cup | Winner | 1 | 2010/2011 |
Transfers
Arik Yanko Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 11.09.2026 | Maccabi Jaffa | Hap. Ramat Gan | Free agent |
| 01.07.2026 | H. Ironi Rishon | Maccabi Jaffa | Transfer |
| 01.07.2024 | Hapoel Umm al-Fahm | H. Ironi Rishon | Free agent |
| 12.07.2023 | Maccabi Bnei Raina | Hapoel Umm al-Fahm | Free agent |
| 01.07.2022 | Maccabi Petah Tikva | Maccabi Bnei Raina | Transfer |
| 01.08.2020 | Hapoel Tel Aviv | Maccabi Petah Tikva | Free agent |
| 01.07.2017 | H. Raanana | Hapoel Tel Aviv | Free agent |
| 01.07.2014 | Hak. Ramat Gan | H. Raanana | Free agent |
| 30.06.2013 | Hak. Ramat Gan | Hak. Ramat Gan | Return from loan |
| 01.08.2012 | Hak. Ramat Gan | Hak. Ramat Gan | Loan |
| 01.07.2011 | Hapoel Tel Aviv | Hak. Ramat Gan | Free agent |




















