Berto Rosas

Full name: Berto Rosas
Current team: UD Logroñés
Playing position: Forward
Nationality: Andorra
Date of birth: 19 August, 2002 (24 years)
Place of birth: Andorra la Vella, Andorra
Weight: 172 lb
Height: 5 ft 10 in
Market value: €205k
Current team: UD Logroñés
Playing position: Forward
Nationality: Andorra
Date of birth: 19 August, 2002 (24 years)
Place of birth: Andorra la Vella, Andorra
Weight: 172 lb
Height: 5 ft 10 in
Market value: €205k
Watch
Stats
Transfers
Where to Watch Berto Rosas
TV and streaming coverage by competition
Berto Rosas plays as a forward for UD Logroñés and represents Andorra internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
Barça Play
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Berto Rosas Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | UD Logrones | Segunda Federación | 11 | 16 | 0 | 1 | ||||||
| 2024/25 | Baleares | Segunda Federación | 1 | 1 | 0 | 0 | ||||||
| 2024/25 | Baleares | Segunda Federación | 3 | 3 | 0 | 0 | ||||||
| 2024/25 | Andorra | Primera Federación | 5 | 0 | 0 | 0 | ||||||
| 2022/23 | Betis B | Segunda Federación | 2 | 2 | 0 | 0 | ||||||
| 2022/23 | Utebo FC | Segunda Federación | 7 | 10 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Utebo FC | Copa del Rey | 1 | 1 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Andorra | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2026 | Andorra | World Cup | 5 | 0 | 0 | 0 | ||||||
| 2025 | Andorra U21 | Euro U-21 Qualifying | 4 | 2 | 2 | 0 | ||||||
| 2024/25 | Andorra | UEFA Nations League | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2024 | Andorra | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2024 | Andorra | UEFA Euro Qualifying | 381 | 5 | 5 | 0 | 2 | 0 | 0 | |||
| 2023 | Andorra U21 | Euro U-21 Qualifying | 7 | 1 | 2 | 0 | ||||||
| 2022/23 | Andorra | UEFA Nations League | 359 | 6 | 4 | 2 | 2 | 0 | 0 | |||
| 2022 | Andorra | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2022 | Andorra | World Cup | 2 | 0 | 1 | 0 | ||||||
| 2021 | Andorra U21 | Euro U-21 Qualifying | 9 | 1 | 2 | 0 | ||||||
| 2020 | Andorra U19 | Euro U19 - Qualification | 2 | 0 | 2 | 1 | ||||||
| 2019 | Andorra U17 | UEFA U17 Euro Qualification | 3 | 1 | 1 | 0 |
Transfers
Berto Rosas Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2026 | UD Logrones | Andorra | Return from loan |
| 11.08.2025 | Andorra | UD Logrones | Loan |
| 30.06.2025 | Baleares | Andorra | Return from loan |
| 30.01.2025 | Andorra | Baleares | Loan |
| 30.06.2023 | Betis | Andorra | Return from loan |
| 31.01.2023 | Andorra | Betis | Loan |
| 30.01.2023 | Utebo FC | Andorra | Return from loan |
| 01.08.2022 | Andorra | Utebo FC | Loan |





















