Dan Casey

Full name: Dan Casey
Current team: Wycombe Wanderers
Playing position: Defender
Nationality: Ireland
Date of birth: 29 October, 1997 (28 years)
Place of birth: Dublin, Ireland
Weight: 194 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €420k
Current team: Wycombe Wanderers
Playing position: Defender
Nationality: Ireland
Date of birth: 29 October, 1997 (28 years)
Place of birth: Dublin, Ireland
Weight: 194 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €420k
Watch
Stats
Trophies
Transfers
Where to Watch Dan Casey
TV and streaming coverage by competition
Dan Casey plays as a defender for Wycombe Wanderers. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
ESPN, SiriusXM FC
CBS Sports
Statistics
Dan Casey Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Wycombe | League One | 63 | 2 | 1 | 1 | 0 | 0 | ||||
| 2025/26 | Wycombe | League One | 1972 | 24 | 24 | 0 | 3 | 4 | 0 | |||
| 2024/25 | Motherwell | Scottish Premiership | 2783 | 33 | 32 | 1 | 3 | 4 | 2 | |||
| 2023/24 | Motherwell | Scottish Premiership | 2393 | 27 | 27 | 0 | 3 | 7 | 0 | |||
| 2022/23 | Motherwell | Scottish Premiership | 1022 | 12 | 12 | 0 | 5 | 0 | ||||
| 2022 | Sacramento Republic | USL Championship | 29 | 2 | 5 | 0 | ||||||
| 2021 | Sacramento Republic | USL Championship | 29 | 1 | 5 | 1 | ||||||
| 2020 | Bohemians | Premier Division | 15 | 0 | 2 | 0 | ||||||
| 2019 | Cork City | Premier Division | 29 | 3 | 4 | 0 | ||||||
| 2018 | Bohemians | Premier Division | 31 | 3 | 4 | 0 | ||||||
| 2017 | Bohemians | Premier Division | 8 | 0 | 0 | 0 | ||||||
| 2016/17 | Sunderland U23 | Premier League 2 | 8 | 0 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Wycombe | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Wycombe | EFL Trophy | 195 | 3 | 3 | 0 | 0 | 0 | ||||
| 2025/26 | Wycombe | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Motherwell | Scottish Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Motherwell | Scottish League Cup | 7 | 1 | 1 | 0 | ||||||
| 2023/24 | Motherwell | Scottish League Cup | 3 | 0 | 0 | 0 | ||||||
| 2022/23 | Motherwell | Scottish Cup | 1 | 0 | 0 | 0 | ||||||
| 2022 | Sacramento Republic | US Open Cup | 7 | 1 | 0 | 0 | ||||||
| 2020 | Bohemians | FAI Cup | 1 | 0 | 0 | 0 | ||||||
| 2019 | Cork City | FAI Cup | 1 | 0 | 0 | 0 | ||||||
| 2019 | Cork City | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2019 | Cork City | President's Cup | 1 | 0 | 0 | 0 | ||||||
| 2018 | Bohemians | FAI Cup | 2 | 1 | 0 | 0 | ||||||
| 2018 | Bohemians | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Sunderland U23 | EFL Trophy | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Bohemians | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Cork City | UEFA Europa League | 2 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ireland U19 | Euro U19 - Qualification | 1 | 0 | 0 | 0 | ||||||
| 2014 | Ireland U17 | UEFA U17 Euro Qualification | 3 | 0 | 2 | 0 |
Trophies
Dan Casey Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Ireland-Republic - Premier Division | 2nd Place | 1 | 2020 |
| United-States - US Open Cup | 2nd Place | 1 | 2022 |
| Ireland-Republic - FAI President's Cup | 2nd Place | 1 | 2019 |
| Ireland-Republic - Munster Senior Cup | Winner | 1 | 2018/2019 |
| Europe - Premier League International Cup | 2nd Place | 1 | 2016/2017 |
Transfers
Dan Casey Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2025 | Motherwell | Wycombe | Free agent |
| 31.01.2023 | Sacramento Republic | Motherwell | Free agent |
| 13.01.2021 | Bohemians | Sacramento Republic | Free agent |
| 13.12.2019 | Cork City | Bohemians | Free agent |
| 01.01.2019 | Bohemians | Cork City | Transfer |
| 11.07.2017 | Sunderland | Bohemians | Free agent |
| 01.07.2013 | St. Josephs Boys | Sunderland | Transfer |
















