Florian Grillitsch

Full name: Florian Grillitsch
Current team: Frosinone
Playing position: Midfielder
Nationality: Austria
Date of birth: 7 August, 1995 (31 years)
Place of birth: Neunkirchen, Austria
Weight: 169.8 lb
Height: 6 ft 1 in
Preferred foot: Right
Market value: €3M
Current team: Frosinone
Playing position: Midfielder
Nationality: Austria
Date of birth: 7 August, 1995 (31 years)
Place of birth: Neunkirchen, Austria
Weight: 169.8 lb
Height: 6 ft 1 in
Preferred foot: Right
Market value: €3M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Florian Grillitsch
TV and streaming coverage by competition
Florian Grillitsch plays as a midfielder for Frosinone and represents Austria internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo
Available on: Peacock, Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Telemundo Deportes Ahora

TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
DCTV
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Florian Grillitsch Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Frosinone | Serie A | 8 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Braga | Primeira Liga | 1129 | 20 | 16 | 4 | 1 | 3 | 0 | |||
| 2024/25 | Valladolid | La Liga | 622 | 13 | 11 | 2 | 1 | 0 | ||||
| 2024/25 | Hoffenheim | Bundesliga | 604 | 8 | 8 | 0 | 1 | 0 | ||||
| 2023/24 | Hoffenheim | Bundesliga | 2303 | 30 | 27 | 3 | 1 | 8 | 0 | |||
| 2022/23 | Ajax | Eredivisie | 420 | 10 | 7 | 3 | 2 | 0 | ||||
| 2021/22 | Hoffenheim | Bundesliga | 1495 | 18 | 17 | 1 | 7 | 0 | ||||
| 2020/21 | Hoffenheim | Bundesliga | 1882 | 26 | 23 | 3 | 2 | 6 | 1 | |||
| 2019/20 | Hoffenheim | Bundesliga | 2416 | 31 | 29 | 2 | 3 | 0 | ||||
| 2018/19 | Hoffenheim | Bundesliga | 2394 | 30 | 29 | 1 | 8 | 0 | ||||
| 2017/18 | Hoffenheim | Bundesliga | 1895 | 25 | 23 | 2 | 1 | 5 | 0 | |||
| 2016/17 | Werder Bremen | Bundesliga | 1718 | 23 | 22 | 1 | 2 | 4 | 0 | |||
| 2015/16 | Werder Bremen | Bundesliga | 1989 | 25 | 23 | 2 | 1 | 3 | 0 | |||
| 2015/16 | Werder Bremen II | 3. Liga | 5 | 1 | 0 | 0 | ||||||
| 2014/15 | Werder Bremen II | Regionalliga | 9 | 9 | 0 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Frosinone | Coppa Italia | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Braga | Taça da Liga | 3 | 0 | 1 | 0 | ||||||
| 2025/26 | Braga | Taça de Portugal | 3 | 0 | 0 | 0 | ||||||
| 2024/25 | Hoffenheim | DFB Pokal | 150 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023/24 | Hoffenheim | DFB Pokal | 76 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Ajax | KNVB Beker | 69 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Hoffenheim | DFB Pokal | 105 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Hoffenheim | DFB Pokal | 206 | 3 | 2 | 1 | 1 | 1 | 0 | |||
| 2017/18 | Hoffenheim | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Werder Bremen | DFB Pokal | 15 | 1 | 0 | 1 | 0 | 0 | ||||
| 2015/16 | Werder Bremen | DFB Pokal | 5 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Braga | UEFA Europa League | 675 | 10 | 9 | 1 | 2 | 2 | 0 | |||
| 2024/25 | Hoffenheim | UEFA Europa League | 306 | 4 | 4 | 0 | 1 | 0 | ||||
| 2022/23 | Ajax | UEFA Champions League | 62 | 5 | 3 | 2 | 0 | 0 | ||||
| 2020/21 | Hoffenheim | UEFA Europa League | 395 | 7 | 6 | 1 | 2 | 0 | 0 | |||
| 2018/19 | Hoffenheim | UEFA Champions League | 415 | 6 | 5 | 1 | 1 | 3 | 0 | |||
| 2017/18 | Hoffenheim | UEFA Europa League | 236 | 3 | 3 | 0 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Austria | World Cup | 90 | 2 | 2 | 0 | 0 | 0 | ||||
| 2026 | Austria | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2026 | Austria | World Cup | 90 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Austria | UEFA Nations League | 153 | 3 | 2 | 1 | 0 | 0 | ||||
| 2024 | Austria | UEFA Euro | 195 | 4 | 3 | 1 | 0 | 0 | ||||
| 2024 | Austria | Friendly | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Austria | UEFA Euro Qualifying | 202 | 4 | 3 | 1 | 1 | 0 | ||||
| 2023 | Austria | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | Austria | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Austria | World Cup | 9 | 0 | 3 | 0 | ||||||
| 2021 | Austria | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Austria | UEFA Nations League | 94 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020 | Austria | UEFA Euro | 105 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | Austria | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | Austria | UEFA Euro Qualifying | 300 | 5 | 4 | 1 | 0 | 0 | ||||
| 2018/19 | Austria | UEFA Nations League | 1 | 0 | 0 | 0 | ||||||
| 2018 | Austria | Friendly | 6 | 1 | 0 | 0 | ||||||
| 2018 | Austria | World Cup | 4 | 0 | 0 | 0 | ||||||
| 2017 | Austria | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2017 | Austria U21 | Euro U-21 Qualifying | 6 | 1 | 0 | 0 | ||||||
| 2015 | Austria U20 | FIFA U-20 World Cup | 3 | 0 | 2 | 0 | ||||||
| 2014 | Austria U21 | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2014 | Austria U19 | UEFA U19 European Championship | 3 | 2 | 1 | 0 | ||||||
| 2014 | Austria U19 | Euro U19 - Qualification | 5 | 5 | 2 | 0 |
Trophies
Florian Grillitsch Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Netherlands - KNVB Beker | 2nd Place | 1 | 2022/2023 |
Transfers
Florian Grillitsch Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 12.08.2026 | Braga | Frosinone | Free agent |
| 29.08.2025 | Hoffenheim | Braga | Free agent |
| 30.06.2025 | Valladolid | Hoffenheim | Return from loan |
| 03.02.2025 | Hoffenheim | Valladolid | Loan |
| 01.07.2023 | Ajax | Hoffenheim | Free agent |
| 01.09.2022 | Hoffenheim | Ajax | Free agent |
| 01.07.2017 | Werder Bremen | Hoffenheim | Free agent |
| 01.07.2013 | St. Polten | Werder Bremen | Free agent |
| 01.07.2008 | Pottschach | St. Polten | Transfer |
Sidelined
Florian Grillitsch Injuries
| Type | From | To |
|---|---|---|
| Illness | 02.04.2025 | 09.04.2025 |
| Unknown | 06.03.2025 | 07.03.2025 |
| Ankle Injury | 25.11.2024 | 03.01.2025 |
| Knee Injury | 15.02.2024 | 16.02.2024 |
| Illness | 30.11.2023 | 01.12.2023 |
| Hamstring | 29.10.2023 | 24.11.2023 |
| Knock | 07.01.2023 | 11.02.2023 |
| Knock | 15.09.2022 | 30.09.2022 |
| Knock | 08.04.2022 | 02.09.2022 |
| Virus | 07.01.2022 | 18.01.2022 |
| Thigh Injury | 09.08.2021 | 10.09.2021 |
| Abdominal Strain | 23.12.2020 | 29.01.2021 |
| Thigh Injury | 19.09.2020 | 26.09.2020 |
| Illness | 10.03.2020 | 15.03.2020 |
| Knee Injury | 06.10.2019 | 25.10.2019 |
| Calf/Shin Injury | 16.08.2019 | 23.08.2019 |
| Calf/Shin Injury | 27.02.2019 | 01.03.2019 |
| Knock | 13.12.2018 | 14.12.2018 |
| Toe Injury | 08.11.2018 | 30.11.2018 |
| Ankle/Foot Injury | 28.10.2018 | 02.11.2018 |
| LCL Knee Injury | 08.10.2018 | 17.10.2018 |















