Federico Valverde

Full name: Federico Valverde
Current team: Real Madrid
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 22 July, 1998 (28 years)
Place of birth: Montevideo, Uruguay
Weight: 172 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €87M
Current team: Real Madrid
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 22 July, 1998 (28 years)
Place of birth: Montevideo, Uruguay
Weight: 172 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €87M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Federico Valverde
TV and streaming coverage by competition
Federico Valverde plays as a midfielder for Real Madrid and represents Uruguay internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

ESPN

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Telemundo

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
ESPN
Fox Sports, Futbol de Primera Radio, TyC Sports Internacional USA
More info: How to watch World Cup in the United States
Statistics
Federico Valverde Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Real Madrid | La Liga | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2025/26 | Real Madrid | La Liga | 2746 | 33 | 33 | 0 | 5 | 3 | 1 | |||
| 2024/25 | Real Madrid | La Liga | 3034 | 36 | 34 | 2 | 6 | 4 | 0 | |||
| 2023/24 | Real Madrid | La Liga | 2910 | 37 | 35 | 2 | 2 | 2 | 0 | |||
| 2022/23 | Real Madrid | La Liga | 2527 | 34 | 30 | 4 | 7 | 2 | 0 | |||
| 2021/22 | Real Madrid | La Liga | 1836 | 31 | 24 | 7 | 2 | 0 | ||||
| 2020/21 | Real Madrid | La Liga | 1336 | 24 | 20 | 4 | 3 | 0 | 0 | |||
| 2019/20 | Real Madrid | La Liga | 1917 | 33 | 29 | 4 | 2 | 1 | 0 | |||
| 2018/19 | Real Madrid | La Liga | 651 | 16 | 10 | 6 | 4 | 0 | ||||
| 2017/18 | Dep. A Coruna | La Liga | 1229 | 24 | 18 | 6 | 0 | 0 | ||||
| 2016/17 | Real Madrid B | Segunda Division | 3 | 3 | 0 | 0 | ||||||
| 2015/16 | Penarol | Primera Division | 1 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Real Madrid | Supercopa de España | 158 | 2 | 2 | 0 | 1 | 1 | 0 | |||
| 2025/26 | Real Madrid | Copa del Rey | 1 | 0 | 0 | 0 | ||||||
| 2025 | Real Madrid | Supercopa de España | 2 | 0 | 0 | 0 | ||||||
| 2024/25 | Real Madrid | Copa del Rey | 326 | 4 | 3 | 1 | 2 | 0 | 0 | |||
| 2024 | Real Madrid | Supercopa de España | 2 | 0 | 0 | 0 | ||||||
| 2023/24 | Real Madrid | Copa del Rey | 73 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | Real Madrid | Supercopa de España | 2 | 0 | 1 | 0 | ||||||
| 2022/23 | Real Madrid | Copa del Rey | 339 | 4 | 4 | 0 | 2 | 0 | ||||
| 2022 | Real Madrid | Supercopa de España | 2 | 1 | 1 | 0 | ||||||
| 2021/22 | Real Madrid | Copa del Rey | 162 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021 | Real Madrid | Supercopa de España | 23 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020/21 | Real Madrid | Copa del Rey | 120 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020 | Real Madrid | Supercopa de España | 2 | 0 | 1 | 1 | ||||||
| 2019/20 | Real Madrid | Copa del Rey | 256 | 3 | 3 | 0 | 0 | 0 | ||||
| 2018/19 | Real Madrid | Copa del Rey | 330 | 5 | 3 | 2 | 1 | 0 | ||||
| 2017/18 | Dep. A Coruna | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Real Madrid | UEFA Champions League | 1162 | 13 | 13 | 0 | 3 | 0 | 0 | |||
| 2025 | Real Madrid | FIFA Club World Cup | 523 | 6 | 6 | 0 | 2 | 0 | 0 | |||
| 2024/25 | Real Madrid | UEFA Champions League | 1236 | 14 | 14 | 0 | 1 | 0 | ||||
| 2024 | Real Madrid | FIFA Intercontinental Cup | 1 | 0 | 0 | 0 | ||||||
| 2024 | Real Madrid | UEFA Super Cup | 1 | 1 | 0 | 0 | ||||||
| 2023/24 | Real Madrid | UEFA Champions League | 1043 | 12 | 12 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Real Madrid | UEFA Champions League | 968 | 11 | 11 | 0 | 2 | 0 | 0 | |||
| 2022 | Real Madrid | FIFA Club World Cup | 2 | 3 | 0 | 0 | ||||||
| 2022 | Real Madrid | UEFA Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Real Madrid | UEFA Champions League | 803 | 11 | 10 | 1 | 2 | 0 | ||||
| 2020/21 | Real Madrid | UEFA Champions League | 489 | 7 | 6 | 1 | 3 | 0 | ||||
| 2019/20 | Real Madrid | UEFA Champions League | 357 | 6 | 4 | 2 | 2 | 0 | ||||
| 2018/19 | Real Madrid | UEFA Champions League | 145 | 4 | 1 | 3 | 1 | 0 | ||||
| 2016/17 | Real Madrid U19 | UEFA Youth League | 6 | 0 | 2 | 0 | ||||||
| 2016 | Penarol | Copa Libertadores | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uruguay | World Cup | 237 | 3 | 3 | 0 | 0 | 0 | ||||
| 2026 | Uruguay | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2026 | Uruguay | World Cup | 237 | 3 | 3 | 0 | 0 | 0 | ||||
| 2024 | Uruguay | Copa América | 531 | 6 | 6 | 0 | 1 | 0 | 0 | |||
| 2024 | Uruguay | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2023 | Uruguay | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Uruguay | World Cup | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022 | Uruguay | Friendly | 5 | 0 | 1 | 0 | ||||||
| 2022 | Uruguay | World Cup | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2021 | Uruguay | Copa América | 5 | 0 | 1 | 0 | ||||||
| 2019 | Uruguay | Copa América | 204 | 4 | 2 | 2 | 1 | 0 | ||||
| 2019 | Uruguay | Friendly | 7 | 1 | 0 | 0 | ||||||
| 2019 | Uruguay | China Cup | 1 | 0 | 1 | 0 | ||||||
| 2018 | Uruguay | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2018 | Uruguay | World Cup | 3 | 1 | 0 | 0 | ||||||
| 2017 | Uruguay | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | Uruguay U20 | FIFA U-20 World Cup | 7 | 1 | 0 | 0 | ||||||
| 2016 | Uruguay U20 | Friendly | 2 | 1 | 1 | 0 |
Trophies
Federico Valverde Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Uruguay - Liga AUF | Winner | 1 | 2015/2016 |
| Spain - División de Honor Juvenil | Winner | 1 | 2016/2017 |
| Spain - Copa del Rey Juvenil | Winner | 1 | 2017 |
| Spain - La Liga | Winner | 3 | 2023/2024, 2021/2022, 2019/2020 |
| Spain - La Liga | 2nd Place | 3 | 2024/2025, 2022/2023, 2020/2021 |
| Spain - Supercopa de España | Winner | 3 | 2024, 2022, 2020 |
| Spain - Supercopa de España | 2nd Place | 2 | 2025, 2023 |
| Spain - Copa del Rey | Winner | 1 | 2022/2023 |
| Spain - Copa del Rey | 2nd Place | 1 | 2024/2025 |
| Europe - UEFA Super Cup | Winner | 2 | 2024, 2022 |
| Europe - UEFA Super Cup | 2nd Place | 1 | 2018 |
| World - FIFA Intercontinental Cup | Winner | 3 | 2024, 2023, 2018 |
| Europe - UEFA Champions League | Winner | 2 | 2023/2024, 2021/2022 |
Transfers
Federico Valverde Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2018 | Dep. A Coruna | Real Madrid | Return from loan |
| 01.07.2017 | Real Madrid | Dep. A Coruna | Loan |
| 22.07.2016 | Penarol | Real Madrid | Transfer |
Sidelined
Federico Valverde Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 11.08.2025 | 16.08.2025 |
| Muscle Injury | 09.04.2025 | 10.04.2025 |
| Hamstring | 06.03.2025 | 07.03.2025 |
| Unknown | 24.02.2025 | 03.03.2025 |
| Back Injury | 06.11.2024 | 07.11.2024 |
| Ankle/Foot Injury | 23.10.2022 | 29.10.2022 |
| Virus | 04.03.2022 | 08.03.2022 |
| Knee Injury | 25.10.2021 | 27.11.2021 |
| Virus | 21.04.2021 | 04.05.2021 |
| Ankle/Foot Injury | 15.04.2021 | 25.04.2021 |
| Hamstring | 23.03.2021 | 05.04.2021 |
| Hamstring | 21.01.2021 | 28.02.2021 |
| Calf/Shin Injury | 09.11.2020 | 10.12.2020 |
| Hamstring | 13.09.2019 | 20.09.2019 |
| Thigh Injury | 13.02.2018 | 04.04.2018 |
| Virus | 06.01.2018 | 12.01.2018 |



















