Hannes Wolf

Full name: Hannes Wolf
Current team: New York City
Playing position: Forward
Nationality: Austria
Date of birth: 16 April, 1999 (27 years)
Place of birth: Graz, Austria
Weight: 152.1 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €5M
Current team: New York City
Playing position: Forward
Nationality: Austria
Date of birth: 16 April, 1999 (27 years)
Place of birth: Graz, Austria
Weight: 152.1 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €5M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Hannes Wolf
TV and streaming coverage by competition
Hannes Wolf plays as a forward for New York City and represents Austria internationally. The competitions and their broadcast coverage in the United States are listed below.


CBS Sports

Fox Sports
Available on: FOX Network, Fox Sports 1, FOX Deportes, FOX One, FOX Sports App, Foxsports.com, Fox Soccer Plus, Fox Sports 2, Tubi


TelevisaUnivision
Available on: TUDN USA, Univision, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, UniMás, TUDNxtra
Apple, Fox Sports, fuboTV, SiriusXM FC
CBS Sports, Fox Sports, TelevisaUnivision
CBS Sports
Fox Sports, TelevisaUnivision, Apple TV
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Hannes Wolf Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York City | Major League Soccer | 1095 | 17 | 14 | 3 | 5 | 1 | 0 | |||
| 2025 | New York City | Major League Soccer | 2926 | 38 | 36 | 2 | 11 | 4 | 0 | |||
| 2024 | New York City | Major League Soccer | 2793 | 36 | 35 | 1 | 5 | 3 | 0 | |||
| 2022/23 | B. Monchengladbach | Bundesliga | 466 | 18 | 10 | 8 | 1 | 0 | 0 | |||
| 2021/22 | Swansea | Championship | 1551 | 19 | 18 | 1 | 2 | 5 | 0 | |||
| 2021/22 | B. Monchengladbach | Bundesliga | 305 | 7 | 4 | 3 | 2 | 0 | ||||
| 2020/21 | B. Monchengladbach | Bundesliga | 1383 | 32 | 23 | 9 | 3 | 2 | 0 | |||
| 2019/20 | RB Leipzig | Bundesliga | 56 | 5 | 2 | 3 | 0 | 0 | ||||
| 2018/19 | Salzburg | Bundesliga | 1391 | 22 | 15 | 7 | 8 | 2 | 0 | |||
| 2017/18 | Salzburg | Bundesliga | 1728 | 27 | 20 | 7 | 8 | 3 | 1 | |||
| 2016/17 | Salzburg | Bundesliga | 124 | 3 | 1 | 2 | 0 | 0 | ||||
| 2016/17 | Liefering | Qatari Second Division | 25 | 6 | 3 | 0 | ||||||
| 2015/16 | Liefering | Qatari Second Division | 10 | 1 | 2 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York City | US Open Cup | 1 | 0 | 0 | 0 | ||||||
| 2025 | New York City | US Open Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | B. Monchengladbach | DFB Pokal | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | B. Monchengladbach | DFB Pokal | 114 | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 2018/19 | Salzburg | ÖFB-Cup | 4 | 2 | 0 | 0 | ||||||
| 2017/18 | Salzburg | ÖFB-Cup | 5 | 3 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York City | Leagues Cup | 2 | 0 | 0 | 0 | ||||||
| 2025 | New York City | Leagues Cup | 31 | 1 | 1 | 0 | 1 | 0 | ||||
| 2024 | New York City | Leagues Cup | 249 | 4 | 4 | 0 | 0 | 0 | ||||
| 2020/21 | B. Monchengladbach | UEFA Champions League | 81 | 7 | 4 | 3 | 0 | 0 | ||||
| 2018/19 | Salzburg | UEFA Europa League | 772 | 10 | 9 | 1 | 1 | 0 | 0 | |||
| 2018/19 | Salzburg | UEFA Champions League | 357 | 4 | 4 | 0 | 0 | 0 | ||||
| 2017/18 | Salzburg | UEFA Europa League | 401 | 7 | 5 | 2 | 1 | 0 | ||||
| 2017/18 | Salzburg | UEFA Champions League | 4 | 0 | 0 | 0 | ||||||
| 2016/17 | Salzburg | UEFA Europa League | 15 | 1 | 0 | 1 | 0 | 0 | ||||
| 2016/17 | Salzburg U19 | UEFA Youth League | 7 | 7 | 0 | 0 | ||||||
| 2015/16 | Salzburg U19 | UEFA Youth League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Austria U21 | Euro U-21 Qualifying | 5 | 4 | 1 | 0 | ||||||
| 2019 | Austria U21 | UEFA Euro U-21 | 1 | 1 | 0 | 0 | ||||||
| 2019 | Austria U21 | Friendly | 1 | 2 | 0 | 0 | ||||||
| 2019 | Austria U21 | Euro U-21 Qualifying | 6 | 1 | 0 | 0 | ||||||
| 2018 | Austria U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2017 | Austria U21 | Friendly | 1 | 0 | 0 | 0 |
Trophies
Hannes Wolf Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Austria - Cup | Winner | 2 | 2018/2019, 2016/2017 |
| Austria - Cup | 2nd Place | 1 | 2017/2018 |
| Austria - 2. Liga | 2nd Place | 1 | 2016/2017 |
| Austria - Bundesliga | Winner | 3 | 2018/2019, 2017/2018, 2016/2017 |
| Europe - UEFA Youth League | Winner | 1 | 2016/2017 |
| World - The Atlantic Cup | Winner | 1 | 2019 |
Transfers
Hannes Wolf Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.01.2024 | B. Monchengladbach | New York City | Free agent |
| 30.06.2022 | Swansea | B. Monchengladbach | Return from loan |
| 20.01.2022 | B. Monchengladbach | Swansea | Loan |
| 01.07.2021 | RB Leipzig | B. Monchengladbach | Transfer |
| 30.06.2021 | B. Monchengladbach | RB Leipzig | Return from loan |
| 21.07.2020 | RB Leipzig | B. Monchengladbach | Loan |
| 01.07.2019 | Salzburg | RB Leipzig | Transfer |
| 01.07.2014 | Union Vasoldsberg | Salzburg | Free agent |
| 22.02.2012 | SV Gossendorf | Union Vasoldsberg | Transfer |
Sidelined
Hannes Wolf Injuries
| Type | From | To |
|---|---|---|
| Leg Injury | 21.07.2025 | 25.07.2025 |
| Knee Injury | 17.10.2023 | 12.12.2023 |
| Shoulder Injury | 18.09.2022 | 21.01.2023 |
| Hamstring | 20.07.2022 | 05.08.2022 |
| Illness | 25.11.2020 | 27.11.2020 |
| Ankle/Foot Injury | 13.06.2020 | 12.08.2020 |
| Broken Ankle | 17.06.2019 | 29.11.2019 |


















