Jamal Ali
Full name: Jamal Ali
Current team: Heidelberg United
Playing position: Midfielder
Nationality: Australia
Date of birth: 12 September, 1998 (28 years)
Current team: Heidelberg United
Playing position: Midfielder
Nationality: Australia
Date of birth: 12 September, 1998 (28 years)
Statistics
Jamal Ali Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Heidelberg Utd | Australian Championship | 1 | 1 | 0 | 0 | ||||||
| 2025 | Heidelberg Utd | NPL Victoria | 6 | 7 | 0 | 0 | ||||||
| 2024 | Heidelberg Utd | NPL Victoria | 3 | 2 | 0 | 1 | ||||||
| 2023 | Heidelberg Utd | NPL Victoria | 1 | 1 | 0 | 0 | ||||||
| 2022 | Altona Magic | NPL Victoria | 1 | 0 | 0 | 1 | ||||||
| 2021 | Dandenong Thunder | NPL Victoria | 1 | 1 | 0 | 0 | ||||||
| 2020 | Dandenong Thunder | NPL Victoria | 1 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Heidelberg Utd | Australia Cup | 3 | 0 | 0 | 0 | ||||||
| 2024 | Heidelberg Utd | Australia Cup | 2 | 0 | 0 | 0 | ||||||
| 2023 | Heidelberg Utd | Australia Cup | 2 | 0 | 2 | 0 |
Transfers
Jamal Ali Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 24.06.2023 | Altona Magic | Heidelberg Utd | |
| 11.12.2021 | Dandenong Thunder | Altona Magic | Free agent |




















