Jay Dasilva

Full name: Jay Dasilva
Current team: Coventry City
Playing position: Defender
Nationality: Wales
Date of birth: 22 April, 1998 (28 years)
Place of birth: Luton, Wales
Weight: 141.1 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €9M
Current team: Coventry City
Playing position: Defender
Nationality: Wales
Date of birth: 22 April, 1998 (28 years)
Place of birth: Luton, Wales
Weight: 141.1 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €9M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Jay Dasilva
TV and streaming coverage by competition
Jay Dasilva plays as a defender for Coventry City and represents Wales internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi



Telemundo

TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Jay Dasilva Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Coventry | Premier League | 445 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Coventry | Championship | 3462 | 41 | 41 | 0 | 6 | 1 | ||||
| 2024/25 | Coventry | Championship | 2019 | 33 | 27 | 6 | 2 | 1 | ||||
| 2023/24 | Coventry | Championship | 2297 | 37 | 31 | 6 | 4 | 0 | ||||
| 2022/23 | Bristol City | Championship | 2533 | 33 | 31 | 2 | 1 | 0 | ||||
| 2021/22 | Bristol City | Championship | 2649 | 36 | 31 | 5 | 1 | 3 | 0 | |||
| 2020/21 | Bristol City | Championship | 816 | 11 | 10 | 1 | 1 | 0 | 0 | |||
| 2019/20 | Bristol City | Championship | 1967 | 24 | 22 | 2 | 1 | 0 | ||||
| 2018/19 | Bristol City | Championship | 2035 | 28 | 21 | 7 | 1 | 0 | ||||
| 2017/18 | Chelsea U23 | Premier League 2 | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | Charlton | League One | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2016/17 | Charlton | League One | 10 | 0 | 0 | 0 | ||||||
| 2016/17 | Chelsea U23 | Premier League 2 | 13 | 1 | 2 | 1 | ||||||
| 2015/16 | Chelsea U21 | Premier League U21 | 1 | 1 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Coventry | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Coventry | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Coventry | League Cup | 180 | 2 | 2 | 0 | 1 | 0 | ||||
| 2023/24 | Coventry | FA Cup | 142 | 3 | 1 | 2 | 2 | 0 | ||||
| 2022/23 | Bristol City | FA Cup | 101 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022/23 | Bristol City | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Bristol City | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Bristol City | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Bristol City | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2018/19 | Bristol City | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Bristol City | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Charlton | EFL Trophy | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Charlton | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | Charlton | League Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Chelsea U19 | UEFA Youth League | 7 | 1 | 1 | 0 | ||||||
| 2014/15 | Chelsea U19 | UEFA Youth League | 9 | 0 | 2 | 0 | ||||||
| 2013/14 | Chelsea U19 | UEFA Youth League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Wales | UEFA Nations League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Wales | Friendly | 83 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026 | Wales | World Cup | 5 | 0 | 0 | 0 | ||||||
| 2025 | Wales | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Wales | Friendly | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2019 | England U21 | UEFA Euro U-21 | 2 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019 | England U21 | Euro U-21 Qualifying | 2 | 0 | 0 | 0 | ||||||
| 2018 | England U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2018 | England U21 | Maurice Revello Tournament | 2 | 0 | 0 | 0 | ||||||
| 2017/18 | England U20 | Elite League U20 | 3 | 0 | 0 | 0 | ||||||
| 2017 | England U19 | UEFA U19 European Championship | 5 | 0 | 0 | 0 | ||||||
| 2017 | England U19 | Euro U19 - Qualification | 6 | 0 | 0 | 0 | ||||||
| 2015 | England U17 | FIFA U-17 World Cup | 3 | 0 | 0 | 0 | ||||||
| 2015 | England U17 | UEFA U17 European Championship | 5 | 0 | 0 | 0 | ||||||
| 2015 | England U17 | UEFA U17 Euro Qualification | 4 | 1 | 0 | 0 |
Trophies
Jay Dasilva Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - League Cup | Winner | 1 | 2014/2015 |
| England - Premier League | Winner | 1 | 2014/2015 |
| International - UEFA Youth League | Winner | 2 | 2015/2016, 2014/2015 |
| International - UEFA U19 European Championship | Winner | 1 | 2016/2017 |
| International - Maurice Revello Tournament | Winner | 1 | 2018 |
Transfers
Jay Dasilva Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.07.2023 | Bristol City | Coventry | Free agent |
| 01.07.2019 | Chelsea | Bristol City | Transfer |
| 31.05.2019 | Bristol City | Chelsea | Return from loan |
| 09.08.2018 | Chelsea | Bristol City | Loan |
| 31.05.2018 | Charlton | Chelsea | Return from loan |
| 21.07.2017 | Chelsea | Charlton | Loan |
| 31.05.2017 | Charlton | Chelsea | Return from loan |
| 01.01.2017 | Chelsea | Charlton | Loan |
| 17.01.2012 | Luton | Chelsea |
Sidelined
Jay Dasilva Injuries
| Type | From | To |
|---|---|---|
| Ankle Injury | 03.09.2025 | 12.09.2025 |
| Knock | 23.07.2025 | 26.07.2025 |
| Muscle Injury | 24.11.2024 | 25.11.2024 |






















