Joshua King

Full name: Joshua King
Current team: Al Khaleej
Playing position: Forward
Nationality: Norway
Date of birth: 15 January, 1992 (34 years)
Place of birth: Oslo, Norway
Weight: 163.1 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €1M
Current team: Al Khaleej
Playing position: Forward
Nationality: Norway
Date of birth: 15 January, 1992 (34 years)
Place of birth: Oslo, Norway
Weight: 163.1 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €1M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Joshua King
TV and streaming coverage by competition
Joshua King plays as a forward for Al Khaleej and represents Norway internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
DAZN
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Joshua King Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Khaleej | Pro League | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Al Khaleej | Pro League | 2129 | 27 | 25 | 2 | 18 | 2 | 0 | |||
| 2024/25 | Toulouse | Ligue 1 | 1681 | 28 | 24 | 4 | 6 | 2 | 0 | |||
| 2023/24 | Fenerbahce | Super Lig | 378 | 16 | 9 | 7 | 2 | 2 | 0 | |||
| 2022/23 | Fenerbahce | Super Lig | 842 | 16 | 14 | 2 | 4 | 1 | 0 | |||
| 2021/22 | Watford | Premier League | 2266 | 32 | 30 | 2 | 5 | 5 | 0 | |||
| 2020/21 | Everton | Premier League | 159 | 11 | 5 | 6 | 0 | 0 | ||||
| 2020/21 | Bournemouth | Championship | 595 | 12 | 8 | 4 | 0 | 0 | ||||
| 2019/20 | Bournemouth | Premier League | 2019 | 26 | 25 | 1 | 6 | 0 | 0 | |||
| 2018/19 | Bournemouth | Premier League | 2970 | 35 | 35 | 0 | 12 | 3 | 0 | |||
| 2017/18 | Bournemouth | Premier League | 2453 | 33 | 30 | 3 | 8 | 3 | 0 | |||
| 2016/17 | Bournemouth | Premier League | 2719 | 36 | 35 | 1 | 16 | 1 | 0 | |||
| 2015/16 | Bournemouth | Premier League | 1924 | 31 | 28 | 3 | 6 | 1 | 0 | |||
| 2014/15 | Blackburn U21 | Premier League U21 | 1 | 1 | 0 | 0 | ||||||
| 2014/15 | Blackburn | Championship | 16 | 1 | 1 | 0 | ||||||
| 2013/14 | Blackburn | Championship | 32 | 2 | 0 | 0 | ||||||
| 2012/13 | Blackburn | Championship | 15 | 2 | 2 | 0 | ||||||
| 2011/12 | Hull | Championship | 17 | 1 | 0 | 0 | ||||||
| 2011/12 | B. Monchengladbach II | Regionalliga | 2 | 2 | 0 | 0 | ||||||
| 2011/12 | B. Monchengladbach | Bundesliga | 2 | 0 | 0 | 0 | ||||||
| 2010/11 | Preston | Championship | 7 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Al Khaleej | King Cup | 1 | 1 | 0 | 0 | ||||||
| 2024/25 | Toulouse | Coupe de France | 12 | 1 | 0 | 1 | 0 | 0 | ||||
| 2023/24 | Fenerbahce | Turkish Cup | 2 | 0 | 0 | 0 | ||||||
| 2022/23 | Fenerbahce | Turkish Cup | 4 | 2 | 0 | 0 | ||||||
| 2021/22 | Watford | League Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2020/21 | Bournemouth | FA Cup | 173 | 2 | 2 | 0 | 3 | 0 | 0 | |||
| 2019/20 | Bournemouth | League Cup | 35 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018/19 | Bournemouth | League Cup | 17 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | Bournemouth | League Cup | 41 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2015/16 | Bournemouth | FA Cup | 2 | 1 | 1 | 0 | ||||||
| 2015/16 | Bournemouth | Capital One Cup | 2 | 0 | 1 | 0 | ||||||
| 2014/15 | Blackburn | FA Cup | 2 | 3 | 0 | 0 | ||||||
| 2014/15 | Blackburn | Capital One Cup | 1 | 0 | 1 | 0 | ||||||
| 2013/14 | Blackburn | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2012/13 | Blackburn | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2011/12 | Hull | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2009/10 | Manchester Utd | Carling Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Fenerbahce | UEFA Conference League | 328 | 8 | 6 | 2 | 3 | 1 | 0 | |||
| 2022/23 | Fenerbahce | UEFA Europa League | 274 | 4 | 3 | 1 | 1 | 0 | ||||
| 2022/23 | Fenerbahce | UEFA Champions League | 2 | 0 | 1 | 0 | ||||||
| 2012/13 | Manchester Utd | UEFA Champions League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | Norway | UEFA Nations League | 105 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022 | Norway | Friendly | 1 | 3 | 0 | 0 | ||||||
| 2022 | Norway | World Cup | 7 | 0 | 0 | 0 | ||||||
| 2020/21 | Norway | UEFA Nations League | 159 | 4 | 3 | 1 | 1 | 0 | ||||
| 2020 | Norway | UEFA Euro Qualifying | 819 | 10 | 9 | 1 | 5 | 2 | 0 | |||
| 2018/19 | Norway | UEFA Nations League | 4 | 0 | 0 | 0 | ||||||
| 2018 | Norway | Friendly | 2 | 2 | 0 | 0 | ||||||
| 2018 | Norway | World Cup | 8 | 5 | 1 | 0 | ||||||
| 2016 | Norway | Friendly | 4 | 1 | 1 | 0 | ||||||
| 2016 | Norway | UEFA Euro Qualifying | 6 | 2 | 0 | 0 | ||||||
| 2015 | Norway | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | Norway | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2014 | Norway | World Cup | 8 | 2 | 0 | 0 | ||||||
| 2013 | Norway U21 | UEFA Euro U-21 | 2 | 0 | 0 | 0 | ||||||
| 2013 | Norway U21 | Euro U-21 Qualifying | 4 | 1 | 0 | 0 |
Trophies
Joshua King Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - Premier League | Winner | 1 | 2010/2011 |
| England - Premier League | 2nd Place | 1 | 2009/2010 |
| Turkey - Süper Lig | 2nd Place | 2 | 2023/2024, 2022/2023 |
| Turkey - Cup | Winner | 1 | 2022/2023 |
| England - League Cup | Winner | 1 | 2009/2010 |
| England - Community Shield | 2nd Place | 1 | 2009/2010 |
| Turkey - Super Cup | 2nd Place | 1 | 2023/2024 |
| Europe - UEFA Champions League | 2nd Place | 1 | 2010/2011 |
Transfers
Joshua King Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 15.07.2025 | Toulouse | Al Khaleej | Free agent |
| 29.08.2024 | Fenerbahce | Toulouse | Free agent |
| 13.07.2022 | Watford | Fenerbahce | Free agent |
| 09.07.2021 | Everton | Watford | Free agent |
| 01.02.2021 | Bournemouth | Everton | Transfer |
| 01.07.2015 | Blackburn | Bournemouth | Free agent |
| 02.01.2013 | Manchester Utd | Blackburn | Transfer |
| 02.01.2013 | Blackburn | Manchester Utd | Return from loan |
| 22.11.2012 | Manchester Utd | Blackburn | Loan |
| 31.05.2012 | Hull | Manchester Utd | Return from loan |
| 16.01.2012 | Manchester Utd | Hull | Loan |
| 03.01.2012 | B. Monchengladbach | Manchester Utd | Return from loan |
| 01.08.2011 | Manchester Utd | B. Monchengladbach | Loan |
| 31.12.2010 | Preston | Manchester Utd | Return from loan |
| 07.08.2010 | Manchester Utd | Preston | Loan |
| 01.01.2008 | Valerenga | Manchester Utd | Transfer |
Sidelined
Joshua King Injuries
| Type | From | To |
|---|---|---|
| Calf Injury | 06.03.25 | 14.03.25 |
| Calf Injury | 10.02.25 | 28.02.25 |
| Muscle Injury | 07.02.25 | 08.02.25 |
| Head Injury | 01.01.25 | 03.01.25 |
| Knee Injury | 08.02.24 | 17.04.24 |
| Hamstring | 06.10.23 | 20.11.23 |
| Knock | 23.09.23 | 27.09.23 |
| Thigh Injury | 20.03.23 | 27.04.23 |
| Thigh Injury | 22.01.23 | 01.02.23 |
| Hip/Thigh Injury | 22.09.22 | 26.10.22 |
| Virus | 08.05.22 | 21.05.22 |
| Neck Injury | 11.03.22 | 12.03.22 |
| Thigh Injury | 27.02.22 | 09.03.22 |
| Back Injury | 24.02.22 | 25.02.22 |
| Knee Injury | 21.10.21 | 22.10.21 |
| Groin Injury | 12.08.21 | 20.08.21 |
| Back Injury | 15.05.21 | 18.05.21 |
| Back Injury | 24.04.21 | 30.04.21 |
| Hamstring | 10.07.20 | 14.07.20 |
| Ankle/Foot Injury | 21.06.20 | 30.06.20 |
| Hamstring | 01.03.20 | 31.05.20 |
| Hamstring | 29.12.19 | 08.02.20 |
| Ankle/Foot Injury | 15.12.19 | 20.12.19 |
| Hamstring | 20.11.19 | 13.12.19 |
| Illness | 04.01.19 | 12.01.19 |
| Ankle/Foot Injury | 21.10.18 | 24.11.18 |
| Ankle/Foot Injury | 18.10.18 | 19.10.18 |
| Neck Injury | 12.03.18 | 16.03.18 |
| Hamstring | 31.12.17 | 19.01.18 |
| Hamstring | 18.12.17 | 25.12.17 |
| Back Injury | 05.11.17 | 17.11.17 |
| Back Injury | 26.10.17 | 03.11.17 |
| Hamstring | 06.10.17 | 13.10.17 |
| Hamstring | 14.10.16 | 14.10.16 |
| Hamstring | 18.09.16 | 30.09.16 |
| Calf Injury | 24.03.16 | 01.04.16 |
| Ankle/Foot Injury | 02.03.16 | 04.03.16 |
| Knock | 03.01.16 | 29.01.16 |
| Hamstring | 13.12.15 | 18.12.15 |
| Concussion | 06.12.15 | 11.12.15 |
| Hamstring | 24.08.15 | 11.09.15 |















