Musa Barrow

Full name: Musa Barrow
Playing position: Forward
Nationality: Gambia
Date of birth: 14 November, 1998 (27 years)
Place of birth: Banjul, Gambia
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €6M
Playing position: Forward
Nationality: Gambia
Date of birth: 14 November, 1998 (27 years)
Place of birth: Banjul, Gambia
Weight: 169.8 lb
Height: 6 ft 0 in
Preferred foot: Right
Market value: €6M
Stats
Trophies
Transfers
Injuries
Statistics
Musa Barrow Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Al Taawon | Pro League | 308 | 4 | 4 | 0 | 2 | 0 | 0 | |||
| 2024/25 | Al Taawon | Pro League | 2545 | 33 | 30 | 3 | 13 | 1 | 0 | |||
| 2023/24 | Al Taawon | Pro League | 1590 | 21 | 20 | 1 | 6 | 0 | 0 | |||
| 2022/23 | Bologna | Serie A | 1982 | 32 | 29 | 3 | 3 | 3 | 0 | |||
| 2021/22 | Bologna | Serie A | 2156 | 34 | 31 | 3 | 6 | 0 | 0 | |||
| 2020/21 | Bologna | Serie A | 2933 | 38 | 38 | 0 | 8 | 0 | 0 | |||
| 2019/20 | Bologna | Serie A | 1353 | 18 | 16 | 2 | 9 | 1 | 0 | |||
| 2019/20 | Atalanta | Serie A | 185 | 7 | 4 | 3 | 0 | 0 | ||||
| 2018/19 | Atalanta | Serie A | 600 | 22 | 13 | 9 | 1 | 0 | 0 | |||
| 2017/18 | Atalanta | Serie A | 443 | 12 | 9 | 3 | 3 | 0 | 0 | |||
| 2017/18 | Atalanta U19 | Campionato Primavera | 13 | 23 | 0 | 0 | ||||||
| 2016/17 | Atalanta U19 | Primavera - Group C | 4 | 9 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Al Taawon | King Cup | 1 | 2 | 1 | 0 | ||||||
| 2024/25 | Al Taawon | King Cup | 3 | 0 | 0 | 0 | ||||||
| 2024/25 | Al Taawon | Saudi Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Al Taawon | King Cup | 3 | 1 | 0 | 0 | ||||||
| 2022/23 | Bologna | Coppa Italia | 154 | 3 | 2 | 1 | 0 | 0 | ||||
| 2021/22 | Bologna | Coppa Italia | 37 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020/21 | Bologna | Coppa Italia | 2 | 1 | 0 | 0 | ||||||
| 2018/19 | Atalanta | Coppa Italia | 17 | 2 | 0 | 2 | 0 | 0 | ||||
| 2017/18 | Atalanta | Coppa Italia | 17 | 2 | 0 | 2 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Al Taawon | AFC Champions League Two | 508 | 6 | 6 | 0 | 2 | 0 | 0 | |||
| 2019/20 | Atalanta | UEFA Champions League | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018/19 | Atalanta | UEFA Europa League | 6 | 4 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gambia | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2026 | Gambia | World Cup | 10 | 6 | 0 | 0 | ||||||
| 2025 | Gambia | Africa Cup of Nations Qualification | 347 | 4 | 4 | 0 | 1 | 0 | 0 | |||
| 2023 | Gambia | Africa Cup of Nations | 270 | 3 | 3 | 0 | 1 | 0 | ||||
| 2023 | Gambia | Africa Cup of Nations Qualification | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2022 | Gambia | Friendly | 2 | 1 | 0 | 0 | ||||||
| 2022 | Gambia | World Cup | 1 | 0 | 0 | 0 | ||||||
| 2021 | Gambia | Africa Cup of Nations | 454 | 5 | 5 | 0 | 2 | 0 | 0 | |||
| 2021 | Gambia | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2021 | Gambia | Africa Cup of Nations Qualification | 5 | 1 | 0 | 0 | ||||||
| 2019 | Gambia | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2019 | Gambia | Africa Cup of Nations Qualification | 3 | 0 | 0 | 0 |
Trophies
Musa Barrow Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Italy - Coppa Italia | 2nd Place | 1 | 2018/2019 |
Transfers
Musa Barrow Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.07.2026 | Al Taawon | Al Khaleej | Free agent |
| 04.09.2023 | Bologna | Al Taawon | Transfer |
| 01.07.2021 | Atalanta | Bologna | Transfer |
| 30.06.2021 | Bologna | Atalanta | Return from loan |
| 17.01.2020 | Atalanta | Bologna | Loan |
| 01.02.2017 | Hawks | Atalanta | Transfer |
Sidelined
Musa Barrow Injuries
| Type | From | To |
|---|---|---|
| Injury | 22.07.2023 | 31.08.2023 |
| Injury | 22.12.2022 | 12.01.2023 |
| Injury | 17.09.2022 | 14.10.2022 |
| Eye injury | 17.11.2018 | 01.12.2018 |
| Ribs Injury | 25.04.2019 | 09.05.2019 |
| International duty | 04.01.2022 | 03.02.2022 |
| Ankle Injury | 07.02.2020 | 13.02.2020 |


















