Moussa Diaby

Full name: Moussa Diaby
Current team: Bayer Leverkusen
Playing position: Forward
Nationality: France
Date of birth: 7 July, 1999 (27 years)
Place of birth: Paris, France
Weight: 149.9 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €26M
Current team: Bayer Leverkusen
Playing position: Forward
Nationality: France
Date of birth: 7 July, 1999 (27 years)
Place of birth: Paris, France
Weight: 149.9 lb
Height: 5 ft 6 in
Preferred foot: Left
Market value: €26M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Moussa Diaby
TV and streaming coverage by competition
Moussa Diaby plays as a forward for Bayer Leverkusen and represents France internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
DFB Play, Onefootball
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Moussa Diaby Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Bayer Leverkusen | Bundesliga | 202 | 3 | 2 | 1 | 0 | 0 | ||||
| 2026/27 | Al Ittihad | Pro League | 62 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Al Ittihad | Pro League | 2312 | 29 | 27 | 2 | 4 | 2 | 1 | |||
| 2024/25 | Al Ittihad | Pro League | 1994 | 24 | 24 | 0 | 5 | 4 | 1 | |||
| 2023/24 | Aston Villa | Premier League | 2197 | 38 | 31 | 7 | 6 | 1 | 0 | |||
| 2022/23 | Bayer Leverkusen | Bundesliga | 2714 | 33 | 33 | 0 | 9 | 4 | 0 | |||
| 2021/22 | Bayer Leverkusen | Bundesliga | 2772 | 32 | 32 | 0 | 13 | 10 | 1 | |||
| 2020/21 | Bayer Leverkusen | Bundesliga | 2393 | 32 | 30 | 2 | 4 | 5 | 0 | |||
| 2019/20 | Bayer Leverkusen | Bundesliga | 1769 | 28 | 25 | 3 | 5 | 3 | 0 | |||
| 2018/19 | PSG | Ligue 1 | 1139 | 25 | 16 | 9 | 2 | 1 | 0 | |||
| 2017/18 | Crotone | Serie A | 69 | 2 | 2 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Al Ittihad | King Cup | 2 | 1 | 0 | 0 | ||||||
| 2025/26 | Al Ittihad | Saudi Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2024/25 | Al Ittihad | King Cup | 4 | 0 | 0 | 0 | ||||||
| 2023/24 | Aston Villa | FA Cup | 127 | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 2023/24 | Aston Villa | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Bayer Leverkusen | DFB Pokal | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2021/22 | Bayer Leverkusen | DFB Pokal | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2020/21 | Bayer Leverkusen | DFB Pokal | 211 | 3 | 3 | 0 | 2 | 0 | 0 | |||
| 2019/20 | Bayer Leverkusen | DFB Pokal | 273 | 5 | 3 | 2 | 2 | 1 | 0 | |||
| 2018/19 | PSG | Coupe de France | 6 | 1 | 0 | 0 | ||||||
| 2018/19 | PSG | Coupe de la Ligue | 2 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Bayer Leverkusen | UEFA Europa League | 80 | 1 | 1 | 0 | 0 | 0 | ||||
| 2026/27 | Al Ittihad | AFC Champions League Elite | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Al Ittihad | AFC Champions League Elite | 788 | 9 | 9 | 0 | 1 | 1 | 0 | |||
| 2023/24 | Aston Villa | UEFA Conference League | 740 | 12 | 11 | 1 | 3 | 3 | 0 | |||
| 2022/23 | Bayer Leverkusen | UEFA Europa League | 569 | 8 | 8 | 0 | 3 | 2 | 0 | |||
| 2022/23 | Bayer Leverkusen | UEFA Champions League | 510 | 6 | 6 | 0 | 2 | 0 | 0 | |||
| 2021/22 | Bayer Leverkusen | UEFA Europa League | 623 | 8 | 8 | 0 | 4 | 2 | 0 | |||
| 2020/21 | Bayer Leverkusen | UEFA Europa League | 474 | 8 | 6 | 2 | 4 | 0 | 0 | |||
| 2019/20 | Bayer Leverkusen | UEFA Europa League | 241 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2019/20 | Bayer Leverkusen | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | PSG | UEFA Champions League | 7 | 1 | 0 | 1 | 0 | 0 | ||||
| 2017/18 | PSG U19 | UEFA Youth League | 6 | 1 | 1 | 0 | ||||||
| 2016/17 | PSG U19 | UEFA Youth League | 7 | 3 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | France | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2024 | France | UEFA Euro Qualifying | 48 | 2 | 1 | 1 | 0 | 0 | ||||
| 2022/23 | France | UEFA Nations League | 170 | 3 | 2 | 1 | 0 | 0 | ||||
| 2022 | France | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | France | World Cup | 4 | 0 | 0 | 0 | ||||||
| 2021 | France U21 | UEFA Euro U-21 | 60 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021 | France U21 | Euro U-21 Qualifying | 9 | 0 | 0 | 0 | ||||||
| 2019 | France U21 | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2019 | France U20 | FIFA U-20 World Cup | 4 | 1 | 0 | 0 | ||||||
| 2019 | France U20 | Friendly | 3 | 3 | 0 | 0 | ||||||
| 2018 | France U20 | Friendly | 2 | 3 | 0 | 0 | ||||||
| 2018 | France U19 | UEFA U19 European Championship | 4 | 1 | 0 | 0 | ||||||
| 2018 | France U19 | Euro U19 - Qualification | 4 | 2 | 1 | 0 | ||||||
| 2017 | France U19 | Euro U19 - Qualification | 3 | 1 | 0 | 0 |
Trophies
Moussa Diaby Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| France - Super Cup | Winner | 1 | 2018 |
| France - Ligue 1 | Winner | 1 | 2018/2019 |
| France - Coupe de France | 2nd Place | 1 | 2018/2019 |
| Germany - DFB Pokal | 2nd Place | 1 | 2019/2020 |
| Saudi Arabia - Pro League | Winner | 1 | 2024/2025 |
| Saudi Arabia - King's Cup | Winner | 1 | 2024/2025 |
| International - UEFA Nations League | Winner | 1 | 2020/2022 |
| International - Premier League Summer Series | 2nd Place | 1 | 2023 |
Transfers
Moussa Diaby Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.09.2026 | Al Ittihad | Bayer Leverkusen | Transfer |
| 24.07.2024 | Aston Villa | Al Ittihad | Transfer |
| 22.07.2023 | Bayer Leverkusen | Aston Villa | Transfer |
| 01.07.2019 | PSG | Bayer Leverkusen | Transfer |
| 30.06.2018 | Crotone | PSG | Return from loan |
| 31.01.2018 | PSG | Crotone | Loan |
Sidelined
Moussa Diaby Injuries
| Type | From | To |
|---|---|---|
| Knock | 04.10.2023 | 07.10.2023 |
| Knock | 17.02.2023 | 22.02.2023 |
| Virus | 20.03.2021 | 02.04.2021 |
| Knock | 04.04.2019 | 12.04.2019 |






















