Mariano Diaz

Full name: Mariano Diaz
Playing position: Forward
Nationality: Dominican Republic
Date of birth: 1 August, 1993 (33 years)
Place of birth: Barcelona, Dominican Republic
Weight: 167.6 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €285k
Playing position: Forward
Nationality: Dominican Republic
Date of birth: 1 August, 1993 (33 years)
Place of birth: Barcelona, Dominican Republic
Weight: 167.6 lb
Height: 5 ft 10 in
Preferred foot: Right
Market value: €285k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Mariano Diaz
TV and streaming coverage by competition
Mariano Diaz represents the Dominican Republic internationally. The competitions and their broadcast coverage in the United States are listed below.

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX One, FOX Sports App, Foxsports.com

Telemundo

TelevisaUnivision
Fox Sports, Telemundo, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio
More info: How to watch Friendly in the United States
TelevisaUnivision, Turner, Fanatiz, CONMEBOL TV
TelevisaUnivision, Futbol de Primera Radio
Telemundo, TelevisaUnivision, Futbol de Primera Radio
Statistics
Mariano Diaz Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Alaves | La Liga | 295 | 10 | 6 | 4 | 1 | 0 | ||||
| 2023/24 | Sevilla | La Liga | 259 | 9 | 5 | 4 | 1 | 0 | ||||
| 2022/23 | Real Madrid | La Liga | 167 | 9 | 5 | 4 | 2 | 0 | ||||
| 2021/22 | Real Madrid | La Liga | 347 | 9 | 6 | 3 | 1 | 2 | 0 | |||
| 2020/21 | Real Madrid | La Liga | 507 | 16 | 10 | 6 | 1 | 0 | 0 | |||
| 2019/20 | Real Madrid | La Liga | 47 | 5 | 2 | 3 | 1 | 1 | 0 | |||
| 2018/19 | Real Madrid | La Liga | 439 | 13 | 8 | 5 | 3 | 2 | 0 | |||
| 2018/19 | Lyon | Ligue 1 | 144 | 3 | 2 | 1 | 0 | 0 | ||||
| 2017/18 | Lyon | Ligue 1 | 2515 | 34 | 31 | 3 | 18 | 6 | 0 | |||
| 2016/17 | Real Madrid | La Liga | 115 | 8 | 6 | 2 | 1 | 0 | 0 | |||
| 2013/14 | Real Madrid B | Segunda Division | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Alaves | Copa del Rey | 2 | 3 | 1 | 0 | ||||||
| 2023/24 | Sevilla | Copa del Rey | 20 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Real Madrid | Copa del Rey | 48 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021 | Real Madrid | Supercopa de España | 11 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020/21 | Real Madrid | Copa del Rey | 67 | 1 | 1 | 0 | 1 | 0 | ||||
| 2020 | Real Madrid | Supercopa de España | 2 | 0 | 0 | 0 | ||||||
| 2018/19 | Real Madrid | Copa del Rey | 81 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Lyon | Coupe de France | 2 | 1 | 0 | 0 | ||||||
| 2016/17 | Real Madrid | Copa del Rey | 183 | 5 | 2 | 3 | 4 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Sevilla | UEFA Champions League | 50 | 2 | 1 | 1 | 1 | 0 | ||||
| 2022/23 | Real Madrid | UEFA Champions League | 10 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022 | Real Madrid | FIFA Club World Cup | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Real Madrid | UEFA Champions League | 12 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020/21 | Real Madrid | UEFA Champions League | 105 | 4 | 4 | 0 | 0 | 0 | ||||
| 2018/19 | Real Madrid | UEFA Champions League | 73 | 5 | 0 | 5 | 1 | 0 | 0 | |||
| 2017/18 | Lyon | UEFA Europa League | 684 | 9 | 8 | 1 | 2 | 1 | 0 | |||
| 2016/17 | Real Madrid | UEFA Champions League | 5 | 1 | 0 | 1 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dominican Republic | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2025 | Dominican Republic | Friendly | 1 | 1 | 0 | 0 | ||||||
| 2017 | Dominican Republic | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2013 | Dominican Republic | Friendly | 1 | 1 | 0 | 0 |
Trophies
Mariano Diaz Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Spain - La Liga | Winner | 3 | 2021/2022, 2019/2020, 2016/2017 |
| Spain - La Liga | 2nd Place | 3 | 2022/2023, 2020/2021, 2015/2016 |
| Spain - Super Cup | Winner | 2 | 2022, 2020 |
| Spain - Super Cup | 2nd Place | 1 | 2023 |
| Spain - Copa del Rey | Winner | 1 | 2022/2023 |
| Europe - UEFA Champions League | Winner | 3 | 2021/2022, 2016/2017, 2015/2016 |
| Europe - UEFA Super Cup | Winner | 2 | 2022, 2016 |
| World - FIFA Intercontinental Cup | Winner | 3 | 2023, 2018, 2016 |
Transfers
Mariano Diaz Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 07.08.2025 | Sevilla | Alaves | Free agent |
| 01.09.2023 | Real Madrid | Sevilla | Free agent |
| 29.08.2018 | Lyon | Real Madrid | Transfer |
| 01.07.2017 | Real Madrid | Lyon | Transfer |
| 17.10.2011 | CF Badalona | Real Madrid | Transfer |
Sidelined
Mariano Diaz Injuries
| Type | From | To |
|---|---|---|
| Jumpers Knee | 27.01.2024 | 13.03.2024 |
| Knee Injury | 02.12.2023 | 08.01.2024 |
| Hamstring | 05.10.2023 | 17.10.2023 |
| Hamstring | 22.09.2023 | 28.09.2023 |
| Hamstring | 18.05.2023 | 03.06.2023 |
| Ankle/Foot Injury | 27.12.2022 | 10.01.2023 |
| Foot Injury | 17.10.2022 | 29.10.2022 |
| Knock | 19.04.2022 | 28.04.2022 |
| Hamstring | 06.01.2022 | 17.02.2022 |
| Knock | 17.12.2021 | 21.12.2021 |
| Broken Nose | 01.11.2021 | 16.11.2021 |
| Knock | 12.08.2021 | 27.08.2021 |
| Hamstring | 04.03.2021 | 01.04.2021 |
| Knock | 04.12.2020 | 17.12.2020 |
| Tonsillitis | 15.09.2020 | 29.10.2020 |
| Toe Injury | 21.05.2020 | 20.06.2020 |
| Knock | 07.02.2020 | 25.02.2020 |
| Hamstring | 17.04.2019 | 24.04.2019 |
| Back Injury | 31.12.2018 | 25.01.2019 |
| Hamstring | 07.12.2018 | 30.12.2018 |
| Hamstring | 29.10.2018 | 16.11.2018 |
| Ankle/Foot Injury | 10.05.2018 | 16.05.2018 |
| Shoulder Injury | 19.04.2018 | 27.04.2018 |
| Back Injury | 03.01.2018 | 15.01.2018 |
| Groin Injury | 17.10.2017 | 21.10.2017 |



















