Nicolas Moumi Ngamaleu

Full name: Nicolas Moumi Ngamaleu
Current team: Paphos
Playing position: Forward
Nationality: Cameroon
Date of birth: 9 July, 1994 (32 years)
Place of birth: Yaoundé, Cameroon
Weight: 165.3 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €3M
Current team: Paphos
Playing position: Forward
Nationality: Cameroon
Date of birth: 9 July, 1994 (32 years)
Place of birth: Yaoundé, Cameroon
Weight: 165.3 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €3M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Nicolas Moumi Ngamaleu
TV and streaming coverage by competition
Nicolas Moumi Ngamaleu plays as a forward for Paphos and represents Cameroon internationally. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports

Telemundo

TelevisaUnivision
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision
Statistics
Nicolas Moumi Ngamaleu Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Pafos | First Division | 2 | 1 | 0 | 0 | ||||||
| 2025/26 | Dynamo Moscow | Russian Premier League | 1188 | 21 | 17 | 4 | 4 | 1 | 0 | |||
| 2024/25 | Dynamo Moscow | Russian Premier League | 1637 | 26 | 21 | 5 | 6 | 2 | 0 | |||
| 2023/24 | Dynamo Moscow | Russian Premier League | 1827 | 26 | 24 | 2 | 6 | 3 | 0 | |||
| 2022/23 | Dynamo Moscow | Russian Premier League | 1172 | 19 | 16 | 3 | 2 | 1 | 1 | |||
| 2022/23 | Young Boys | Super League | 374 | 6 | 6 | 0 | 1 | 1 | 0 | |||
| 2021/22 | Young Boys | Super League | 2022 | 29 | 26 | 3 | 3 | 6 | 0 | |||
| 2020/21 | Young Boys | Super League | 641 | 12 | 11 | 1 | 2 | 0 | 0 | |||
| 2019/20 | Young Boys | Super League | 2952 | 48 | 35 | 13 | 7 | 8 | 0 | |||
| 2018/19 | Young Boys | Super League | 32 | 12 | 4 | 0 | ||||||
| 2017/18 | Young Boys | Super League | 27 | 3 | 1 | 0 | ||||||
| 2017/18 | Altach | Bundesliga | 252 | 3 | 3 | 0 | 1 | 0 | ||||
| 2016/17 | Altach U21 | Regionalliga | 1 | 1 | 0 | 0 | ||||||
| 2016/17 | Altach | Bundesliga | 2034 | 28 | 24 | 4 | 7 | 5 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pafos | Super Cup | 1 | 0 | 1 | 0 | ||||||
| 2025/26 | Dynamo Moscow | Russian Cup | 8 | 2 | 2 | 0 | ||||||
| 2024/25 | Dynamo Moscow | Russian Cup | 4 | 0 | 2 | 0 | ||||||
| 2023/24 | Dynamo Moscow | Russian Cup | 7 | 1 | 2 | 0 | ||||||
| 2022/23 | Dynamo Moscow | Russian Cup | 6 | 0 | 1 | 0 | ||||||
| 2021/22 | Young Boys | Schweizer Cup | 1 | 0 | 1 | 0 | ||||||
| 2020/21 | Young Boys | Schweizer Cup | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Young Boys | Schweizer Cup | 6 | 4 | 1 | 0 | ||||||
| 2018/19 | Young Boys | Schweizer Cup | 4 | 1 | 0 | 0 | ||||||
| 2017/18 | Young Boys | Schweizer Cup | 4 | 1 | 0 | 0 | ||||||
| 2017/18 | Altach | ÖFB-Cup | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Pafos | UEFA Conference League | 47 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2026/27 | Pafos | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Young Boys | UEFA Conference League | 341 | 5 | 5 | 0 | 0 | 0 | ||||
| 2021/22 | Young Boys | UEFA Champions League | 1015 | 12 | 12 | 0 | 2 | 2 | 0 | |||
| 2020/21 | Young Boys | UEFA Europa League | 556 | 8 | 8 | 0 | 0 | 0 | ||||
| 2020/21 | Young Boys | UEFA Champions League | 66 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Young Boys | UEFA Europa League | 326 | 5 | 4 | 1 | 2 | 0 | ||||
| 2019/20 | Young Boys | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Young Boys | UEFA Champions League | 368 | 8 | 4 | 4 | 2 | 0 | ||||
| 2017/18 | Young Boys | UEFA Europa League | 394 | 6 | 4 | 2 | 1 | 1 | 0 | |||
| 2017/18 | Altach | UEFA Europa League | 6 | 2 | 3 | 0 | ||||||
| 2013 | Cotonsport | CAF Champions League | 1 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cameroon | World Cup | 7 | 1 | 0 | 0 | ||||||
| 2025 | Cameroon | Africa Cup of Nations Qualification | 13 | 2 | 1 | 1 | 0 | 0 | ||||
| 2024 | Cameroon | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2023 | Cameroon | Africa Cup of Nations | 160 | 2 | 2 | 0 | 0 | 0 | ||||
| 2023 | Cameroon | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2023 | Cameroon | Africa Cup of Nations Qualification | 162 | 3 | 2 | 1 | 0 | 0 | ||||
| 2022 | Cameroon | World Cup | 95 | 2 | 2 | 0 | 0 | 0 | ||||
| 2022 | Cameroon | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2022 | Cameroon | World Cup | 95 | 2 | 2 | 0 | 0 | 0 | ||||
| 2021 | Cameroon | Africa Cup of Nations | 423 | 6 | 6 | 0 | 0 | 0 | ||||
| 2021 | Cameroon | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2021 | Cameroon | Africa Cup of Nations Qualification | 6 | 1 | 0 | 0 | ||||||
| 2020 | Cameroon | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2019 | Cameroon | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2018 | Cameroon | World Cup | 4 | 0 | 0 | 0 | ||||||
| 2017 | Cameroon | FIFA Confederations Cup | 2 | 0 | 0 | 0 | ||||||
| 2017 | Cameroon | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2016 | Cameroon | African Nations Championship | 4 | 1 | 0 | 0 | ||||||
| 2016 | Cameroon | Friendly | 1 | 1 | 0 | 0 |
Trophies
Nicolas Moumi Ngamaleu Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Cameroon - Elite One | Winner | 3 | 2015, 2014, 2013 |
| Switzerland - Super League | Winner | 4 | 2020/2021, 2019/2020, 2018/2019, 2017/2018 |
| Switzerland - Schweizer Cup | Winner | 1 | 2019/2020 |
| Switzerland - Schweizer Cup | 2nd Place | 1 | 2017/2018 |
Transfers
Nicolas Moumi Ngamaleu Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.08.2026 | Dynamo Moscow | Pafos | Free agent |
| 08.09.2022 | Young Boys | Dynamo Moscow | Transfer |
| 26.08.2017 | Altach | Young Boys | Transfer |
| 03.08.2016 | Canon Yaounde | Altach | Transfer |
| 01.07.2011 | Cotonsport | Canon Yaounde | Transfer |
Sidelined
Nicolas Moumi Ngamaleu Injuries
| Type | From | To |
|---|---|---|
| Injury | 04.05.2023 | 12.05.2023 |
| Groin Injury | 22.09.2019 | 01.10.2019 |
| Red Card | 16.03.2023 | 18.03.2023 |
| Injury | 17.08.2024 | 20.09.2024 |
| Inactive | 06.04.2025 | 10.04.2025 |
| Groin Injury | 14.09.2019 | 20.09.2019 |





















