Nathan Ake

Full name: Nathan Ake
Current team: Fenerbahçe
Playing position: Defender
Nationality: Netherlands
Date of birth: 18 February, 1995 (31 years)
Place of birth: Den Haag, Netherlands
Weight: 165.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €11M
Current team: Fenerbahçe
Playing position: Defender
Nationality: Netherlands
Date of birth: 18 February, 1995 (31 years)
Place of birth: Den Haag, Netherlands
Weight: 165.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €11M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Nathan Ake
TV and streaming coverage by competition
Nathan Ake plays as a defender for Fenerbahçe and represents the Netherlands internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

CBS Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi


Telemundo

TelevisaUnivision
Available on: TUDN USA, Univision, UniMás, TUDN App, TUDN.com, Univision NOW, ViX, Galavision, TUDNxtra
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
CBS Sports, Telemundo, TelevisaUnivision, DAZN USA, fuboTV
beIN Sports, Fanatiz, fuboTV, Digiturk Play
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Nathan Ake Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Fenerbahce | Super Lig | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester City | Premier League | 703 | 18 | 11 | 7 | 1 | 0 | ||||
| 2024/25 | Manchester City | Premier League | 688 | 10 | 9 | 1 | 0 | 0 | ||||
| 2023/24 | Manchester City | Premier League | 2052 | 29 | 25 | 4 | 2 | 0 | 0 | |||
| 2022/23 | Manchester City | Premier League | 1882 | 26 | 24 | 2 | 1 | 2 | 0 | |||
| 2021/22 | Manchester City | Premier League | 920 | 14 | 11 | 3 | 2 | 0 | 0 | |||
| 2020/21 | Manchester City | Premier League | 797 | 10 | 10 | 0 | 1 | 4 | 0 | |||
| 2019/20 | Bournemouth | Premier League | 2505 | 29 | 29 | 0 | 2 | 2 | 0 | |||
| 2018/19 | Bournemouth | Premier League | 3412 | 38 | 38 | 0 | 4 | 3 | 0 | |||
| 2017/18 | Bournemouth | Premier League | 3353 | 38 | 38 | 0 | 2 | 5 | 0 | |||
| 2016/17 | Chelsea | Premier League | 98 | 2 | 2 | 0 | 1 | 0 | ||||
| 2016/17 | Bournemouth | Premier League | 733 | 10 | 10 | 0 | 3 | 0 | 0 | |||
| 2015/16 | Watford | Premier League | 1874 | 24 | 22 | 2 | 1 | 4 | 1 | |||
| 2014/15 | Chelsea | Premier League | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Reading | Championship | 5 | 0 | 0 | 0 | ||||||
| 2013/14 | Chelsea | Premier League | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Chelsea U21 | Premier League U21 | 1 | 1 | 0 | 0 | ||||||
| 2012/13 | Chelsea | Premier League | 3 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Manchester City | FA Cup | 225 | 3 | 3 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester City | League Cup | 493 | 6 | 6 | 0 | 0 | 0 | ||||
| 2024/25 | Manchester City | FA Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Manchester City | League Cup | 74 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Manchester City | FA Cup | 225 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2023/24 | Manchester City | League Cup | 68 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Manchester City | FA Cup | 173 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Manchester City | League Cup | 144 | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 2022 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Manchester City | FA Cup | 229 | 4 | 4 | 0 | 1 | 0 | ||||
| 2021/22 | Manchester City | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021 | Manchester City | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Manchester City | League Cup | 16 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Bournemouth | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2018/19 | Bournemouth | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Bournemouth | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2017/18 | Bournemouth | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Chelsea | FA Cup | 270 | 3 | 3 | 0 | 0 | 0 | ||||
| 2016/17 | Bournemouth | League Cup | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Watford | FA Cup | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Chelsea | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Chelsea | Capital One Cup | 2 | 0 | 1 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Fenerbahce | UEFA Champions League | 495 | 6 | 6 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester City | UEFA Champions League | 243 | 5 | 3 | 2 | 0 | 0 | ||||
| 2025 | Manchester City | FIFA Club World Cup | 157 | 2 | 1 | 1 | 0 | 0 | ||||
| 2024/25 | Manchester City | UEFA Champions League | 286 | 4 | 4 | 0 | 0 | 0 | ||||
| 2023/24 | Manchester City | UEFA Champions League | 388 | 7 | 5 | 2 | 0 | 0 | ||||
| 2023 | Manchester City | FIFA Club World Cup | 2 | 0 | 0 | 0 | ||||||
| 2023 | Manchester City | UEFA Super Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Manchester City | UEFA Champions League | 608 | 8 | 8 | 0 | 1 | 0 | ||||
| 2021/22 | Manchester City | UEFA Champions League | 326 | 6 | 6 | 0 | 1 | 1 | 0 | |||
| 2020/21 | Manchester City | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2014/15 | Chelsea | UEFA Champions League | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Chelsea U19 | UEFA Youth League | 6 | 1 | 1 | 0 | ||||||
| 2012/13 | Chelsea | UEFA Europa League | 1 | 0 | 0 | 0 |
National Team
Trophies
Nathan Ake Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - Community Shield | Winner | 1 | 2024 |
| England - Community Shield | 2nd Place | 4 | 2023, 2022, 2021, 2012 |
| England - League Cup | Winner | 2 | 2020/2021, 2014/2015 |
| England - Premier League | Winner | 6 | 2023/2024, 2022/2023, 2021/2022, 2020/2021, 2016/2017, 2014/2015 |
| England - FA Cup | Winner | 1 | 2022/2023 |
| England - FA Cup | 2nd Place | 3 | 2024/2025, 2023/2024, 2016/2017 |
| Europe - UEFA U17 Championship | Winner | 2 | 2011/2012, 2010/2011 |
| Europe - UEFA Europa League | Winner | 1 | 2012/2013 |
| Europe - UEFA Super Cup | Winner | 1 | 2023 |
| Europe - UEFA Super Cup | 2nd Place | 2 | 2013, 2012 |
| World - FIFA Intercontinental Cup | Winner | 1 | 2023 |
| World - FIFA Intercontinental Cup | 2nd Place | 1 | 2012 |
| Europe - UEFA Nations League | 2nd Place | 1 | 2018/2019 |
| Europe - UEFA Champions League | Winner | 1 | 2022/2023 |
| Europe - UEFA Champions League | 2nd Place | 1 | 2020/2021 |
| World - J.League World Challenge | Winner | 1 | 2023 |
Transfers
Nathan Ake Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 03.07.2026 | Manchester City | Fenerbahce | Transfer |
| 05.08.2020 | Bournemouth | Manchester City | Transfer |
| 01.07.2017 | Chelsea | Bournemouth | Transfer |
| 08.01.2017 | Bournemouth | Chelsea | Return from loan |
| 01.07.2016 | Chelsea | Bournemouth | Loan |
| 31.05.2016 | Watford | Chelsea | Return from loan |
| 14.08.2015 | Chelsea | Watford | Loan |
| 23.04.2015 | Reading | Chelsea | Return from loan |
| 25.03.2015 | Chelsea | Reading | Loan |
| 01.07.2011 | Feyenoord | Chelsea | Transfer |
| 01.07.2007 | Den Haag | Feyenoord | Transfer |
Sidelined
Nathan Ake Injuries
| Type | From | To |
|---|---|---|
| Broken Foot | 02.03.2025 | 11.05.2025 |
| Knock | 19.01.2025 | 10.02.2025 |
| Hamstring | 05.12.2024 | 20.12.2024 |
| Hamstring | 12.11.2024 | 22.11.2024 |
| Muscle Injury | 11.09.2024 | 17.10.2024 |
| Foot Injury | 12.05.2024 | 13.05.2024 |
| Calf Injury | 01.04.2024 | 12.04.2024 |
| Knock | 11.11.2023 | 24.11.2023 |
| Knock | 27.07.2023 | 10.08.2023 |
| Calf/Shin Injury | 07.05.2023 | 27.05.2023 |
| Thigh Injury | 20.04.2023 | 02.05.2023 |
| Groin Injury | 22.08.2022 | 02.09.2022 |
| Ankle/Foot Injury | 21.04.2022 | 22.04.2022 |
| Knock | 02.03.2022 | 13.03.2022 |
| Back Injury | 08.12.2021 | 10.12.2021 |
| Knock | 27.12.2020 | 15.03.2021 |
| Hamstring | 12.11.2020 | 30.11.2020 |
| Groin Injury | 21.10.2020 | 30.10.2020 |
| Groin Injury | 13.07.2020 | 25.07.2020 |
| Head Injury | 10.02.2020 | 28.02.2020 |
| Hamstring | 08.12.2019 | 11.01.2020 |
| Hamstring | 31.12.2018 | 01.01.2019 |
| Toe Injury | 04.08.2018 | 10.08.2018 |
| Ankle/Foot Injury | 27.08.2017 | 08.09.2017 |
| Hamstring | 14.11.2014 | 12.12.2014 |

