Seamus Coleman

Full name: Seamus Coleman
Current team: Everton
Playing position: Defender
Nationality: Ireland
Date of birth: 11 October, 1988 (37 years)
Place of birth: Donegal, Ireland
Weight: 147.7 lb
Height: 5 ft 9 in
Preferred foot: Right
Market value: €220k
Current team: Everton
Playing position: Defender
Nationality: Ireland
Date of birth: 11 October, 1988 (37 years)
Place of birth: Donegal, Ireland
Weight: 147.7 lb
Height: 5 ft 9 in
Preferred foot: Right
Market value: €220k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Seamus Coleman
TV and streaming coverage by competition
Seamus Coleman plays as a defender for Everton and represents Ireland Republic internationally. The competitions and their broadcast coverage in the United States are listed below.


Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX Sports App, Foxsports.com, Tubi



Telemundo

TelevisaUnivision
Available on: TUDN USA, Galavision, Univision, UniMás, TUDN App, TUDN.com, TUDNxtra, Univision NOW, ViX
NBC Sports, Telemundo, SiriusXM FC, USA Network
ESPN, SiriusXM FC
CBS Sports
Fox Sports, FuboTV, TelevisaUnivision
Statistics
Seamus Coleman Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Everton | Premier League | 39 | 5 | 3 | 2 | 0 | 0 | ||||
| 2024/25 | Everton | Premier League | 224 | 5 | 4 | 1 | 1 | 0 | ||||
| 2023/24 | Everton | Premier League | 670 | 12 | 11 | 1 | 0 | 0 | ||||
| 2023/24 | Everton U21 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Everton | Premier League | 1662 | 23 | 22 | 1 | 1 | 1 | 0 | |||
| 2022/23 | Everton U21 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Everton | Premier League | 2658 | 30 | 30 | 0 | 1 | 4 | 0 | |||
| 2020/21 | Everton | Premier League | 1625 | 25 | 20 | 5 | 0 | 0 | ||||
| 2019/20 | Everton | Premier League | 1845 | 27 | 24 | 3 | 5 | 1 | ||||
| 2018/19 | Everton | Premier League | 2560 | 29 | 29 | 0 | 2 | 1 | 0 | |||
| 2017/18 | Everton | Premier League | 1035 | 12 | 12 | 0 | 0 | 0 | ||||
| 2016/17 | Everton | Premier League | 2317 | 26 | 26 | 0 | 4 | 3 | 0 | |||
| 2015/16 | Everton | Premier League | 2386 | 28 | 27 | 1 | 1 | 4 | 0 | |||
| 2014/15 | Everton | Premier League | 35 | 3 | 5 | 0 | ||||||
| 2013/14 | Everton | Premier League | 36 | 6 | 3 | 0 | ||||||
| 2012/13 | Everton | Premier League | 26 | 0 | 4 | 0 | ||||||
| 2011/12 | Everton | Premier League | 18 | 0 | 2 | 0 | ||||||
| 2010/11 | Everton | Premier League | 34 | 4 | 6 | 1 | ||||||
| 2009/10 | Everton | Premier League | 3 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Everton | League Cup | 168 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024/25 | Everton | League Cup | 67 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Everton | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Everton U21 | EFL Trophy | 66 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Everton | FA Cup | 81 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Everton | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Everton | FA Cup | 313 | 4 | 3 | 1 | 0 | 0 | ||||
| 2020/21 | Everton | FA Cup | 365 | 4 | 3 | 1 | 0 | 0 | ||||
| 2020/21 | Everton | League Cup | 138 | 2 | 1 | 1 | 0 | 0 | ||||
| 2019/20 | Everton | FA Cup | 63 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Everton | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Everton | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2016/17 | Everton | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Everton | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2015/16 | Everton | FA Cup | 3 | 0 | 0 | 0 | ||||||
| 2015/16 | Everton | Capital One Cup | 3 | 0 | 0 | 0 | ||||||
| 2014/15 | Everton | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Everton | FA Cup | 3 | 1 | 0 | 0 | ||||||
| 2013/14 | Everton | Capital One Cup | 1 | 0 | 1 | 0 | ||||||
| 2012/13 | Everton | FA Cup | 1 | 1 | 0 | 0 | ||||||
| 2011/12 | Everton | FA Cup | 3 | 0 | 1 | 0 | ||||||
| 2010/11 | Everton | FA Cup | 2 | 0 | 1 | 0 | ||||||
| 2009/10 | Everton | FA Cup | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Everton | Premier League Asia Trophy | 1 | 0 | 0 | 0 | ||||||
| 2014/15 | Everton | UEFA Europa League | 5 | 2 | 0 | 0 | ||||||
| 2009/10 | Everton | UEFA Europa League | 3 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ireland Republic | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2026 | Ireland Republic | World Cup | 5 | 0 | 1 | 0 | ||||||
| 2024/25 | Ireland Republic | UEFA Nations League | 57 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Ireland Republic | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Ireland Republic | UEFA Euro Qualifying | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Ireland Republic | UEFA Nations League | 95 | 2 | 2 | 0 | 1 | 0 | ||||
| 2022 | Ireland Republic | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2022 | Ireland Republic | World Cup | 6 | 0 | 1 | 0 | ||||||
| 2021 | Ireland Republic | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | Ireland Republic | UEFA Euro Qualifying | 616 | 7 | 7 | 0 | 2 | 1 | ||||
| 2018/19 | Ireland Republic | UEFA Nations League | 2 | 0 | 0 | 0 | ||||||
| 2018 | Ireland Republic | Friendly | 4 | 0 | 0 | 0 | ||||||
| 2018 | Ireland Republic | World Cup | 5 | 1 | 1 | 0 | ||||||
| 2016 | Ireland Republic | UEFA Euro | 4 | 0 | 1 | 0 | ||||||
| 2016 | Ireland Republic | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2016 | Ireland Republic | UEFA Euro Qualifying | 360 | 4 | 4 | 0 | 1 | 0 | ||||
| 2015 | Ireland Republic | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2014 | Ireland Republic | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2014 | Ireland Republic | World Cup | 5 | 0 | 1 | 0 | ||||||
| 2013 | Ireland Republic | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2011 | Ireland Republic | Nations Cup | 2 | 0 | 0 | 0 |
Trophies
Seamus Coleman Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| World - Premier League Asia Trophy | 2nd Place | 1 | 2015 |
| World - Florida Cup | Winner | 1 | 2021 |
Transfers
Seamus Coleman Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.05.2010 | Blackpool | Everton | Return from loan |
| 01.03.2010 | Everton | Blackpool | Loan |
| 01.01.2009 | Sligo Rovers | Everton | Transfer |
Sidelined
Seamus Coleman Injuries
| Type | From | To |
|---|---|---|
| Thigh Injury | 19.05.2025 | 08.08.2025 |
| Calf Injury | 28.12.2024 | 07.03.2025 |
| Hamstring | 07.11.2024 | 30.11.2024 |
| Calf Injury | 08.09.2024 | 17.10.2024 |
| Calf Injury | 11.08.2024 | 26.08.2024 |
| Groin Injury | 16.04.2024 | 01.05.2024 |
| Hamstring | 15.01.2024 | 02.02.2024 |
| Knock | 08.12.2023 | 26.12.2023 |
| Knock | 05.11.2023 | 06.11.2023 |
| Knee Injury | 27.10.2023 | 27.10.2023 |
| Knee Injury | 02.05.2023 | 19.10.2023 |
| Thigh Injury | 09.04.2023 | 28.04.2023 |
| Ankle/Foot Injury | 13.12.2021 | 16.12.2021 |
| Thigh Injury | 14.09.2021 | 01.10.2021 |
| Thigh Injury | 05.09.2021 | 12.09.2021 |
| Knock | 21.05.2021 | 22.05.2021 |
| Knock | 28.02.2021 | 12.03.2021 |
| Thigh Injury | 08.11.2020 | 18.12.2020 |
| Thigh Injury | 18.10.2020 | 06.11.2020 |
| Thigh Injury | 02.03.2020 | 14.06.2020 |
| Hamstring | 24.11.2019 | 14.12.2019 |
| Groin Injury | 05.05.2019 | 31.05.2019 |
| Illness | 04.03.2019 | 16.03.2019 |
| Foot Injury | 08.09.2018 | 20.10.2018 |
| Thigh Injury | 11.02.2018 | 02.03.2018 |
| Illness | 02.02.2018 | 09.02.2018 |
| Broken Leg | 25.03.2017 | 30.01.2018 |
| Rib Injury | 05.12.2016 | 09.12.2016 |
| Hamstring | 04.08.2016 | 11.09.2016 |
| Hamstring | 17.04.2016 | 12.05.2016 |
| Hamstring | 07.01.2016 | 23.01.2016 |
| Illness | 26.10.2015 | 31.10.2015 |
| Hamstring | 13.09.2015 | 08.10.2015 |
| Hamstring | 01.10.2014 | 16.10.2014 |
| Head Injury | 19.09.2014 | 28.09.2014 |
| Hamstring | 23.01.2014 | 31.01.2014 |
| Thigh Injury | 22.01.2013 | 22.02.2013 |
| Hamstring | 21.12.2012 | 06.01.2013 |
| Knock | 18.11.2012 | 08.12.2012 |
| Thigh Injury | 18.03.2012 | 05.04.2012 |
| Thigh Injury | 10.01.2012 | 16.02.2012 |
| Hip/Thigh Injury | 23.12.2011 | 03.01.2012 |
| Hip/Thigh Injury | 16.12.2011 | 20.12.2011 |
| Ankle/Foot Injury | 05.08.2011 | 10.09.2011 |
| Ankle Injury | 25.03.2011 | 31.03.2011 |
| Rib Injury | 06.01.2011 | 07.01.2011 |




















