Sadio Mane

Full name: Sadio Mane
Current team: Al Nassr
Playing position: Forward
Nationality: Senegal
Date of birth: 10 April, 1992 (34 years)
Place of birth: Sedhiou, Senegal
Weight: 152.1 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €6M
Current team: Al Nassr
Playing position: Forward
Nationality: Senegal
Date of birth: 10 April, 1992 (34 years)
Place of birth: Sedhiou, Senegal
Weight: 152.1 lb
Height: 5 ft 8 in
Preferred foot: Right
Market value: €6M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Sadio Mane
TV and streaming coverage by competition
Sadio Mane plays as a forward for Al Nassr and represents Senegal internationally. The competitions and their broadcast coverage in the United States are listed below.


Statistics
Sadio Mane Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Nassr | Pro League | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Al Nassr | Pro League | 1952 | 23 | 23 | 0 | 7 | 6 | 0 | |||
| 2024/25 | Al Nassr | Pro League | 2825 | 32 | 32 | 0 | 14 | 4 | 0 | |||
| 2023/24 | Al Nassr | Pro League | 2672 | 32 | 32 | 0 | 13 | 5 | 0 | |||
| 2022/23 | Bayern Munich | Bundesliga | 1441 | 25 | 20 | 5 | 7 | 2 | 0 | |||
| 2021/22 | Liverpool | Premier League | 2824 | 34 | 33 | 1 | 16 | 5 | 0 | |||
| 2020/21 | Liverpool | Premier League | 2810 | 35 | 33 | 2 | 11 | 3 | 0 | |||
| 2019/20 | Liverpool | Premier League | 2753 | 35 | 34 | 1 | 18 | 3 | 0 | |||
| 2018/19 | Liverpool | Premier League | 3085 | 36 | 36 | 0 | 22 | 2 | 0 | |||
| 2017/18 | Liverpool | Premier League | 2206 | 29 | 28 | 1 | 10 | 3 | 1 | |||
| 2016/17 | Liverpool | Premier League | 2240 | 27 | 26 | 1 | 13 | 4 | 0 | |||
| 2015/16 | Southampton | Premier League | 2604 | 37 | 34 | 3 | 11 | 6 | 2 | |||
| 2014/15 | Southampton | Premier League | 30 | 10 | 5 | 0 | ||||||
| 2014/15 | Salzburg | Bundesliga | 4 | 2 | 2 | 1 | ||||||
| 2013/14 | Salzburg | tipp3-Bundesliga | 33 | 13 | 6 | 1 | ||||||
| 2012/13 | Salzburg | tipp3-Bundesliga | 23 | 16 | 8 | 1 | ||||||
| 2012/13 | Metz | Ligue 3 | 1 | 1 | 0 | 0 | ||||||
| 2011/12 | Metz | Ligue 2 | 11 | 1 | 3 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Al Nassr | King Cup | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Al Nassr | King Cup | 2 | 0 | 0 | 0 | ||||||
| 2025/26 | Al Nassr | Saudi Super Cup | 1 | 1 | 0 | 1 | ||||||
| 2024/25 | Al Nassr | King Cup | 2 | 1 | 1 | 0 | ||||||
| 2024/25 | Al Nassr | Saudi Super Cup | 2 | 0 | 0 | 0 | ||||||
| 2024 | Al Nassr | Saudi Super Cup | 1 | 1 | 0 | 0 | ||||||
| 2023/24 | Al Nassr | King Cup | 5 | 4 | 1 | 0 | ||||||
| 2022/23 | Bayern Munich | DFB Pokal | 74 | 2 | 1 | 1 | 1 | 1 | 0 | |||
| 2022 | Bayern Munich | DFL-Supercup | 1 | 1 | 0 | 0 | ||||||
| 2021/22 | Liverpool | FA Cup | 11 | 1 | 0 | 1 | 0 | 0 | ||||
| 2021/22 | Liverpool | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Liverpool | FA Cup | 102 | 2 | 2 | 0 | 2 | 1 | 0 | |||
| 2020 | Liverpool | FA Community Shield | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Liverpool | FA Cup | 90 | 1 | 1 | 0 | 1 | 0 | ||||
| 2018/19 | Liverpool | League Cup | 71 | 1 | 1 | 0 | 0 | 0 | ||||
| 2017/18 | Liverpool | FA Cup | 155 | 2 | 2 | 0 | 0 | 0 | ||||
| 2016/17 | Liverpool | League Cup | 2 | 0 | 0 | 0 | ||||||
| 2015/16 | Southampton | FA Cup | 1 | 0 | 1 | 0 | ||||||
| 2015/16 | Southampton | Capital One Cup | 2 | 3 | 0 | 0 | ||||||
| 2014/15 | Southampton | Capital One Cup | 2 | 0 | 1 | 0 | ||||||
| 2014/15 | Salzburg | ÖFB-Cup | 1 | 1 | 0 | 0 | ||||||
| 2013/14 | Salzburg | ÖFB-Cup | 4 | 5 | 0 | 0 | ||||||
| 2012/13 | Salzburg | ÖFB-Cup | 1 | 3 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Al Nassr | AFC Champions League Two | 242 | 5 | 4 | 1 | 1 | 1 | 0 | |||
| 2024/25 | Al Nassr | AFC Champions League Elite | 836 | 10 | 10 | 0 | 3 | 0 | 0 | |||
| 2023/24 | Al Nassr | AFC Champions League Elite | 8 | 1 | 1 | 0 | ||||||
| 2023 | Al Nassr | Arab Club Champions Cup | 324 | 4 | 4 | 0 | 1 | 0 | ||||
| 2022/23 | Bayern Munich | UEFA Champions League | 551 | 9 | 7 | 2 | 3 | 0 | 0 | |||
| 2021/22 | Liverpool | UEFA Champions League | 824 | 13 | 11 | 2 | 5 | 2 | 0 | |||
| 2020/21 | Liverpool | UEFA Champions League | 724 | 10 | 9 | 1 | 3 | 2 | 0 | |||
| 2019/20 | Liverpool | UEFA Champions League | 510 | 7 | 6 | 1 | 2 | 2 | 0 | |||
| 2019 | Liverpool | FIFA Club World Cup | 2 | 0 | 1 | 0 | ||||||
| 2019 | Liverpool | UEFA Super Cup | 1 | 2 | 0 | 0 | ||||||
| 2018/19 | Liverpool | UEFA Champions League | 1150 | 13 | 13 | 0 | 4 | 2 | 0 | |||
| 2017/18 | Liverpool | UEFA Champions League | 1117 | 13 | 13 | 0 | 10 | 2 | 0 | |||
| 2015/16 | Southampton | UEFA Europa League | 3 | 1 | 0 | 0 | ||||||
| 2014/15 | Salzburg | UEFA Champions League | 3 | 0 | 0 | 0 | ||||||
| 2013/14 | Salzburg | UEFA Europa League | 11 | 5 | 3 | 1 | ||||||
| 2013/14 | Salzburg | UEFA Champions League | 2 | 0 | 1 | 0 |
National Team
Trophies
Sadio Mane Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Austria - Bundesliga | Winner | 1 | 2013/2014 |
| Austria - Bundesliga | 2nd Place | 1 | 2012/2013 |
| Austria - Cup | Winner | 1 | 2013/2014 |
| England - Premier League | Winner | 1 | 2019/2020 |
| England - Premier League | 2nd Place | 2 | 2021/2022, 2018/2019 |
| England - Community Shield | 2nd Place | 2 | 2020, 2019 |
| England - League Cup | Winner | 1 | 2021/2022 |
| England - FA Cup | Winner | 1 | 2021/2022 |
| Germany - DFL-Supercup | Winner | 1 | 2022 |
| Germany - Bundesliga | Winner | 1 | 2022/2023 |
| Saudi Arabia - Saudi League | 2nd Place | 1 | 2023/2024 |
| Saudi Arabia - King's Cup | 2nd Place | 1 | 2023/2024 |
| Saudi Arabia - Saudi Super Cup | 2nd Place | 2 | 2025, 2023/2024 |
| Europe - UEFA Champions League | Winner | 1 | 2018/2019 |
| Europe - UEFA Champions League | 2nd Place | 2 | 2021/2022, 2017/2018 |
| World - Premier League Asia Trophy | Winner | 1 | 2017 |
| Africa - CAF Africa Cup of Nations | Winner | 1 | 2022 |
| Africa - CAF Africa Cup of Nations | 2nd Place | 1 | 2019 |
| Europe - UEFA Super Cup | Winner | 1 | 2019 |
| World - FIFA Intercontinental Cup | Winner | 1 | 2019 |
| World - Arab Club Champions Cup | Winner | 1 | 2023 |
Transfers
Sadio Mane Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 01.08.2023 | Bayern Munich | Al Nassr | Transfer |
| 01.07.2022 | Liverpool | Bayern Munich | Transfer |
| 01.07.2016 | Southampton | Liverpool | Transfer |
| 01.09.2014 | Salzburg | Southampton | Transfer |
| 31.08.2012 | Metz | Salzburg | Transfer |
| 01.07.2011 | Generation F. | Metz | Transfer |
Sidelined
Sadio Mane Injuries
| Type | From | To |
|---|---|---|
| Knee Injury | 09.11.2022 | 22.02.2023 |
| Head Injury | 26.01.2022 | 29.01.2022 |
| Knock | 30.01.2021 | 06.02.2021 |
| Virus | 03.10.2020 | 16.10.2020 |
| Hamstring | 25.01.2020 | 14.02.2020 |
| Thigh Injury | 23.09.2019 | 27.09.2019 |
| Hand Injury | 11.04.2019 | 13.04.2019 |
| Foot Injury | 03.12.2018 | 07.12.2018 |
| Thumb / Wrist Injury | 08.10.2018 | 24.10.2018 |
| Knock | 07.05.2018 | 12.05.2018 |
| Thigh Injury | 25.04.2018 | 02.05.2018 |
| Knock | 22.04.2018 | 23.04.2018 |
| Hamstring | 13.11.2017 | 17.11.2017 |
| Hamstring | 08.10.2017 | 03.11.2017 |
| Knee Injury | 02.04.2017 | 11.08.2017 |
| Knock | 05.12.2016 | 10.12.2016 |
| Illness | 12.05.2016 | 14.05.2016 |
| Knock | 03.05.2015 | 08.05.2015 |
| Calf Injury | 02.01.2015 | 18.01.2015 |
| Ankle/Foot Injury | 26.10.2014 | 01.11.2014 |


















