Joe Taylor

Full name: Joe Taylor
Current team: Huddersfield Town
Playing position: Forward
Nationality: Wales
Date of birth: 18 November, 2002 (23 years)
Place of birth: Peterborough, Wales
Weight: 165.3 lb
Height: 5 ft 6 in
Preferred foot: Right
Market value: €565k
Current team: Huddersfield Town
Playing position: Forward
Nationality: Wales
Date of birth: 18 November, 2002 (23 years)
Place of birth: Peterborough, Wales
Weight: 165.3 lb
Height: 5 ft 6 in
Preferred foot: Right
Market value: €565k
Watch
Stats
Transfers
Where to Watch Joe Taylor
TV and streaming coverage by competition
Joe Taylor plays as a forward for Huddersfield Town. The competitions and their broadcast coverage in the United States are listed below.

CBS Sports
ESPN, SiriusXM FC
CBS Sports
Statistics
Joe Taylor Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Huddersfield | League One | 288 | 4 | 4 | 0 | 5 | 0 | 0 | |||
| 2025/26 | Wigan | League One | 1570 | 20 | 18 | 2 | 11 | 3 | 0 | |||
| 2025/26 | Huddersfield | League One | 555 | 18 | 13 | 5 | 3 | 2 | 0 | |||
| 2024/25 | Huddersfield | League One | 651 | 15 | 12 | 3 | 2 | 2 | 0 | |||
| 2024/25 | Luton | Championship | 179 | 13 | 8 | 5 | 0 | 0 | ||||
| 2023/24 | Lincoln | League One | 1483 | 19 | 19 | 0 | 10 | 4 | 0 | |||
| 2023/24 | Colchester | League Two | 1961 | 25 | 25 | 0 | 11 | 6 | 0 | |||
| 2022/23 | Luton | Championship | 134 | 6 | 4 | 2 | 0 | 0 | ||||
| 2022/23 | Peterborough U21 | Professional Development League | 5 | 6 | 0 | 0 | ||||||
| 2022/23 | Peterborough | League One | 103 | 8 | 3 | 5 | 0 | 0 | ||||
| 2021/22 | Peterborough | Championship | 43 | 4 | 2 | 2 | 0 | 0 | ||||
| 2021/22 | Peterborough U23 | Professional Development League | 3 | 5 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Huddersfield | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Wigan | FA Cup | 63 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Huddersfield | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2025/26 | Huddersfield | EFL Trophy | 268 | 3 | 3 | 0 | 1 | 0 | 0 | |||
| 2025/26 | Huddersfield | League Cup | 21 | 1 | 0 | 1 | 0 | 0 | ||||
| 2023/24 | Colchester | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2023/24 | Colchester | League Cup | 45 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 2022/23 | Peterborough U21 | Premier League Cup | 2 | 3 | 0 | 0 | ||||||
| 2022/23 | Peterborough | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Peterborough | EFL Trophy | 45 | 1 | 0 | 1 | 0 | 0 | ||||
| 2022/23 | Peterborough | League Cup | 145 | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 2021/22 | Peterborough U23 | Premier League Cup | 3 | 6 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wales U21 | Euro U-21 Qualifying | 1 | 0 | 0 | 0 | ||||||
| 2023 | Wales U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | Wales U21 | Friendly | 1 | 0 | 1 | 0 |
Transfers
Joe Taylor Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2026 | Wigan | Huddersfield | Return from loan |
| 15.01.2026 | Huddersfield | Wigan | Loan |
| 10.01.2025 | Luton | Huddersfield | Transfer |
| 31.05.2024 | Lincoln | Luton | Return from loan |
| 09.01.2024 | Luton | Lincoln | Loan |
| 02.01.2024 | Colchester | Luton | Return from loan |
| 05.08.2023 | Luton | Colchester | Loan |
| 31.01.2023 | Peterborough | Luton | Transfer |
| 15.11.2021 | King’s Lynn | Peterborough | Transfer |
| 08.10.2021 | Wroxham | King’s Lynn | Return from loan |
| 01.08.2021 | King’s Lynn | Wroxham | Loan |




















