Kristoffer Grauberg
Full name: Kristoffer Grauberg
Current team: Jönköpings Södra
Playing position: Forward
Nationality: Estonia
Date of birth: 19 February, 2001 (25 years)
Current team: Jönköpings Södra
Playing position: Forward
Nationality: Estonia
Date of birth: 19 February, 2001 (25 years)
Statistics
Kristoffer Grauberg Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jonkoping | Ettan | 12 | 3 | 2 | 0 | ||||||
| 2025 | Vestri | Besta deild karla | 9 | 0 | 2 | 0 | ||||||
| 2024 | Oddevold | Superettan | 8 | 0 | 2 | 0 | ||||||
| 2024 | FBK Karlstad | Ettan | 15 | 10 | 4 | 1 | ||||||
| 2023 | Hammarby TFF | Ettan | 20 | 2 | 5 | 0 | ||||||
| 2021 | Akropolis | Superettan | 15 | 0 | 0 | 0 | ||||||
| 2020 | Nykopings | Ettan | 11 | 4 | 5 | 0 | ||||||
| 2020 | Brommapojkarna | Ettan | 9 | 1 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Vestri | Mjólkurbikarinn | 2 | 1 | 1 | 0 | ||||||
| 2025 | Vestri | League Cup | 2 | 1 | 1 | 0 | ||||||
| 2024/25 | Oddevold | Svenska Cupen | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Akropolis | Svenska Cupen | 1 | 1 | 0 | 0 | ||||||
| 2020/21 | Akropolis | Svenska Cupen | 2 | 0 | 1 | 0 | ||||||
| 2019/20 | Brommapojkarna | Svenska Cupen | 3 | 1 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Estonia U21 | Euro U-21 Qualifying | 10 | 0 | 2 | 0 | ||||||
| 2022 | Estonia U21 | Friendly | 1 | 0 | 1 | 0 | ||||||
| 2021 | Estonia U21 | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2020 | Estonia U19 | Euro U19 - Qualification | 3 | 0 | 2 | 0 | ||||||
| 2019 | Estonia U19 | Friendly | 1 | 0 | 0 | 0 |
Transfers
Kristoffer Grauberg Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 22.07.2025 | Vestri | Jonkoping | Transfer |
| 01.03.2025 | Oddevold | Vestri | Transfer |
| 15.08.2024 | FBK Karlstad | Oddevold | Transfer |
| 26.02.2024 | Hammarby TFF | FBK Karlstad | Transfer |
| 01.02.2023 | Notaresco Calcio | Hammarby TFF | Free agent |
| 27.08.2022 | Brommapojkarna | Notaresco Calcio | Free agent |
| 31.12.2021 | Akropolis | Brommapojkarna | Return from loan |
| 24.02.2021 | Brommapojkarna | Akropolis | Loan |
| 30.11.2020 | Nykopings | Brommapojkarna | Return from loan |
| 24.08.2020 | Brommapojkarna | Nykopings | Loan |
| 01.01.2018 | Taby | Brommapojkarna | Free agent |



















