Gonzalo Plata

Full name: Gonzalo Plata
Current team: Flamengo
Playing position: Forward
Nationality: Ecuador
Date of birth: 1 November, 2000 (25 years)
Place of birth: Guayaquil, Ecuador
Weight: 143.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €9M
Current team: Flamengo
Playing position: Forward
Nationality: Ecuador
Date of birth: 1 November, 2000 (25 years)
Place of birth: Guayaquil, Ecuador
Weight: 143.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €9M
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Gonzalo Plata
TV and streaming coverage by competition
Gonzalo Plata plays as a forward for Flamengo and represents Ecuador internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX 4K, FOX One, FOX Sports App, Foxsports.com, Tubi

Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8

TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
Globosat, Fanatiz, TV Globo Internacional, YouTube
beIN Sports, Fanatiz, fuboTV
Globosat
Fox Sports, Futbol de Primera Radio
More info: How to watch World Cup in the United States
Statistics
Gonzalo Plata Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Brasileirão | 786 | 15 | 12 | 3 | 2 | 2 | 0 | |||
| 2026 | Flamengo RJ | Carioca | 6 | 0 | 1 | 0 | ||||||
| 2025 | Flamengo RJ | Brasileirão | 1301 | 27 | 23 | 4 | 4 | 0 | 1 | |||
| 2025 | Flamengo RJ | Carioca | 8 | 1 | 0 | 0 | ||||||
| 2024 | Flamengo RJ | Brasileirão | 686 | 11 | 9 | 2 | 1 | 1 | 0 | |||
| 2023/24 | Al-Sadd | Qatar Stars League | 315 | 4 | 4 | 0 | 4 | 0 | 1 | |||
| 2022/23 | Valladolid | La Liga | 2307 | 34 | 29 | 5 | 1 | 1 | 0 | |||
| 2021/22 | Valladolid | Segunda Division | 1766 | 28 | 27 | 1 | 5 | 2 | 1 | |||
| 2020/21 | Sporting CP | Primeira Liga | 204 | 9 | 4 | 5 | 1 | 1 | 0 | |||
| 2019/20 | Sporting CP | Primeira Liga | 1057 | 20 | 11 | 9 | 2 | 4 | 0 | |||
| 2018 | Ind. del Valle | Serie A | 13 | 1 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa do Brasil | 18 | 1 | 0 | 1 | 0 | 0 | ||||
| 2026 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | Copa do Brasil | 79 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | Flamengo RJ | Supercopa do Brasil | 1 | 0 | 0 | 0 | ||||||
| 2024 | Flamengo RJ | Copa do Brasil | 111 | 3 | 2 | 1 | 0 | 0 | ||||
| 2024 | Al-Sadd | Emir of Qatar Cup | 4 | 0 | 0 | 0 | ||||||
| 2024 | Al-Sadd | Qatar Cup | 1 | 1 | 0 | 0 | ||||||
| 2022/23 | Valladolid | Copa del Rey | 2 | 0 | 1 | 0 | ||||||
| 2021/22 | Valladolid | Copa del Rey | 37 | 1 | 0 | 1 | 0 | 0 | ||||
| 2020/21 | Sporting CP | Taça da Liga | 2 | 0 | 0 | 0 | ||||||
| 2020/21 | Sporting CP | Taça de Portugal | 2 | 0 | 1 | 0 | ||||||
| 2019/20 | Sporting CP | Taça da Liga | 1 | 1 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Flamengo RJ | Copa Libertadores | 398 | 7 | 6 | 1 | 0 | 0 | ||||
| 2026 | Flamengo RJ | Recopa Sudamericana | 1 | 0 | 0 | 0 | ||||||
| 2025 | Flamengo RJ | FIFA Intercontinental Cup | 3 | 0 | 1 | 0 | ||||||
| 2025 | Flamengo RJ | FIFA Club World Cup | 204 | 3 | 2 | 1 | 2 | 0 | ||||
| 2025 | Flamengo RJ | Copa Libertadores | 393 | 6 | 5 | 1 | 2 | 2 | ||||
| 2024 | Flamengo RJ | Copa Libertadores | 120 | 2 | 2 | 0 | 2 | 0 | ||||
| 2023/24 | Al-Sadd | AFC Champions League Elite | 5 | 2 | 3 | 0 | ||||||
| 2023 | Al-Sadd | Arab Club Champions Cup | 156 | 3 | 2 | 1 | 1 | 1 | 0 | |||
| 2020/21 | Sporting CP | UEFA Europa League | 1 | 0 | 0 | 0 | ||||||
| 2019/20 | Sporting CP | UEFA Europa League | 61 | 2 | 0 | 2 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ecuador | World Cup | 360 | 4 | 4 | 0 | 1 | 1 | 0 | |||
| 2026 | Ecuador | Friendly | 3 | 0 | 0 | 0 | ||||||
| 2026 | Ecuador | World Cup | 360 | 4 | 4 | 0 | 1 | 1 | 0 | |||
| 2025 | Ecuador | Friendly | 135 | 2 | 2 | 0 | 0 | 0 | ||||
| 2024 | Ecuador | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | Ecuador | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | Ecuador | World Cup | 269 | 3 | 3 | 0 | 0 | 0 | ||||
| 2022 | Ecuador | Friendly | 5 | 0 | 0 | 0 | ||||||
| 2022 | Ecuador | World Cup | 269 | 3 | 3 | 0 | 0 | 0 | ||||
| 2021 | Ecuador | Copa América | 4 | 1 | 0 | 0 | ||||||
| 2021 | Ecuador | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2019 | Ecuador | Friendly | 4 | 1 | 0 | 0 | ||||||
| 2019 | Ecuador U20 | FIFA U-20 World Cup | 7 | 2 | 3 | 0 | ||||||
| 2019 | Ecuador U20 | Sudamericano Sub-20 | 9 | 0 | 1 | 0 |
Trophies
Gonzalo Plata Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Portugal - Super Cup | Winner | 1 | 2021/2022 |
| Portugal - Super Cup | 2nd Place | 1 | 2019 |
| Portugal - Primeira Liga | Winner | 1 | 2020/2021 |
| Portugal - Taça da Liga | Winner | 1 | 2020/2021 |
| Spain - Segunda División | 2nd Place | 1 | 2021/2022 |
| Qatar - Stars League | Winner | 1 | 2023/2024 |
| Brazil - Copa do Brasil | Winner | 1 | 2024 |
| Qatar - Emir of Qatar Cup | Winner | 1 | 2024 |
| Brazil - Carioca Série A | Winner | 1 | 2025 |
| Brazil - Supercopa do Brasil | Winner | 1 | 2025 |
| South America - CONMEBOL Libertadores U20 | 2nd Place | 1 | 2018 |
| South America - CONMEBOL U20 | Winner | 1 | 2019 |
Transfers
Gonzalo Plata Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.08.2024 | Al-Sadd | Flamengo RJ | Transfer |
| 23.07.2023 | Valladolid | Al-Sadd | Transfer |
| 11.07.2022 | Sporting CP | Valladolid | Transfer |
| 30.06.2022 | Valladolid | Sporting CP | Return from loan |
| 31.08.2021 | Sporting CP | Valladolid | Loan |
| 31.01.2019 | Ind. del Valle | Sporting CP | Transfer |
Sidelined
Gonzalo Plata Injuries
| Type | From | To |
|---|---|---|
| Tired | 12.09.2025 | 13.09.2025 |
| Thigh Injury | 22.07.2025 | 26.07.2025 |
| Knee Injury | 08.05.2025 | 13.06.2025 |
| Knee Injury | 23.04.2025 | 26.04.2025 |
| Tired | 21.09.2024 | 24.09.2024 |
| Ankle/Foot Injury | 08.10.2022 | 18.10.2022 |
| Ankle/Foot Injury | 14.08.2022 | 04.09.2022 |

